Skip to content

Jazz Hands Winning Streaks

(Through season 11)

Summary

Winning streaks of 4 or more games for Jazz Hands versus all teams for all time

Team Name Length Season Days
Jazz Hands 14 5 47, 48, 49, 50, 51, 52, 53, 54, 61, 62, 63, 64, 65, 66
Jazz Hands 11 1 28, 29, 30, 34, 35, 36, 37, 38, 39, 40, 41
Jazz Hands 7 2 33, 37, 38, 39, 40, 41, 42
Jazz Hands 6 2 4, 5, 6, 10, 11, 12
Jazz Hands 6 2 58, 59, 60, 61, 62, 63
Jazz Hands 5 1 90, 91, 92, 93, 94
Jazz Hands 5 4 13, 14, 15, 16, 17
Jazz Hands 5 4 47, 48, 49, 50, 51
Jazz Hands 5 10 26, 27, 28, 29, 30
Jazz Hands 4 1 81, 82, 83, 84
Jazz Hands 4 2 44, 45, 46, 47
Jazz Hands 4 2 69, 73, 74, 75
Jazz Hands 4 3 22, 23, 24, 25
Jazz Hands 4 3 80, 81, 82, 83
Jazz Hands 4 4 6, 7, 8, 9
Jazz Hands 4 4 61, 62, 63, 64
Jazz Hands 4 4 75, 79, 88, 89
Jazz Hands 4 5 2, 3, 4, 5
Jazz Hands 4 5 27, 28, 29, 30
Jazz Hands 4 5 32, 33, 34, 35
Jazz Hands 4 5 42, 43, 44, 45
Jazz Hands 4 5 86, 87, 88, 89
Jazz Hands 4 6 29, 30, 31, 32
Jazz Hands 4 6 43, 44, 45, 46
Jazz Hands 4 7 17, 18, 19, 20
Jazz Hands 4 7 28, 29, 30, 31
Jazz Hands 4 7 47, 48, 49, 50
Jazz Hands 4 10 7, 8, 9, 10
Jazz Hands 4 11 11, 12, 13, 14

Note: all days and seasons displayed are 1-indexed.

Details

Winning streaks of 4 or more games for Jazz Hands versus all teams for all time

14 Game Winning Streak by the Jazz Hands
Season 5 Games 46, 47, 48, 49, 50, 51, 52, 53, 60, 61, 62, 63, 64, 65
G1: Season 5 Game 47: Jazz Hands 6 @ 3 Spies
G2: Season 5 Game 48: Jazz Hands 6 @ 2 Spies
G3: Season 5 Game 49: Jazz Hands 4 @ 3 Wild Wings
G4: Season 5 Game 50: Jazz Hands 5 @ 4 Wild Wings
G5: Season 5 Game 51: Jazz Hands 10 @ 8 Wild Wings
G6: Season 5 Game 52: Garages 3 @ 10 Jazz Hands
G7: Season 5 Game 53: Garages 3 @ 8 Jazz Hands
G8: Season 5 Game 54: Garages 4 @ 11 Jazz Hands
G9: Season 5 Game 61: Jazz Hands 5 @ 4 Spies
G10: Season 5 Game 62: Jazz Hands 12 @ 1 Spies
G11: Season 5 Game 63: Jazz Hands 5 @ 0 Spies
G12: Season 5 Game 64: Sunbeams 3 @ 4 Jazz Hands
G13: Season 5 Game 65: Sunbeams 5 @ 7 Jazz Hands
G14: Season 5 Game 66: Sunbeams 0 @ 8 Jazz Hands


11 Game Winning Streak by the Jazz Hands
Season 1 Games 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 40
G1: Season 1 Game 28: Crabs 0 @ 10 Jazz Hands
G2: Season 1 Game 29: Crabs 4 @ 8 Jazz Hands
G3: Season 1 Game 30: Crabs 6 @ 10 Jazz Hands
G4: Season 1 Game 34: Jazz Hands 9 @ 6 Garages
G5: Season 1 Game 35: Jazz Hands 4 @ 2 Garages
G6: Season 1 Game 36: Jazz Hands 11 @ 10 Garages
G7: Season 1 Game 37: Moist Talkers 0 @ 5 Jazz Hands
G8: Season 1 Game 38: Moist Talkers 2 @ 4 Jazz Hands
G9: Season 1 Game 39: Moist Talkers 4 @ 12 Jazz Hands
G10: Season 1 Game 40: Pies 2 @ 8 Jazz Hands
G11: Season 1 Game 41: Pies 2 @ 6 Jazz Hands


7 Game Winning Streak by the Jazz Hands
Season 2 Games 32, 36, 37, 38, 39, 40, 41
G1: Season 2 Game 33: Spies 1 @ 6 Jazz Hands
G2: Season 2 Game 37: Sunbeams 2 @ 4 Jazz Hands
G3: Season 2 Game 38: Sunbeams 4 @ 9 Jazz Hands
G4: Season 2 Game 39: Sunbeams 5 @ 6 Jazz Hands
G5: Season 2 Game 40: Jazz Hands 8 @ 5 Garages
G6: Season 2 Game 41: Jazz Hands 9 @ 5 Garages
G7: Season 2 Game 42: Jazz Hands 6 @ 4 Garages


6 Game Winning Streak by the Jazz Hands
Season 2 Games 3, 4, 5, 9, 10, 11
G1: Season 2 Game 4: Moist Talkers 6 @ 8 Jazz Hands
G2: Season 2 Game 5: Moist Talkers 3 @ 14 Jazz Hands
G3: Season 2 Game 6: Moist Talkers 9 @ 10 Jazz Hands
G4: Season 2 Game 10: Jazz Hands 13 @ 3 Sunbeams
G5: Season 2 Game 11: Jazz Hands 7 @ 5 Sunbeams
G6: Season 2 Game 12: Jazz Hands 16 @ 3 Sunbeams


6 Game Winning Streak by the Jazz Hands
Season 2 Games 57, 58, 59, 60, 61, 62
G1: Season 2 Game 58: Garages 6 @ 8 Jazz Hands
G2: Season 2 Game 59: Garages 1 @ 5 Jazz Hands
G3: Season 2 Game 60: Garages 5 @ 6 Jazz Hands
G4: Season 2 Game 61: Jazz Hands 6 @ 0 Sunbeams
G5: Season 2 Game 62: Jazz Hands 4 @ 3 Sunbeams
G6: Season 2 Game 63: Jazz Hands 5 @ 2 Sunbeams


5 Game Winning Streak by the Jazz Hands
Season 1 Games 89, 90, 91, 92, 93
G1: Season 1 Game 90: Pies 7 @ 10 Jazz Hands
G2: Season 1 Game 91: Garages 3 @ 10 Jazz Hands
G3: Season 1 Game 92: Garages 2 @ 7 Jazz Hands
G4: Season 1 Game 93: Garages 5 @ 7 Jazz Hands
G5: Season 1 Game 94: Jazz Hands 7 @ 4 Sunbeams


5 Game Winning Streak by the Jazz Hands
Season 4 Games 12, 13, 14, 15, 16
G1: Season 4 Game 13: Spies 1 @ 5 Jazz Hands
G2: Season 4 Game 14: Spies 3 @ 4 Jazz Hands
G3: Season 4 Game 15: Spies 2 @ 9 Jazz Hands
G4: Season 4 Game 16: Jazz Hands 8 @ 6 Garages
G5: Season 4 Game 17: Jazz Hands 4 @ 2 Garages


5 Game Winning Streak by the Jazz Hands
Season 4 Games 46, 47, 48, 49, 50
G1: Season 4 Game 47: Jazz Hands 5 @ 1 Wild Wings
G2: Season 4 Game 48: Jazz Hands 10 @ 3 Wild Wings
G3: Season 4 Game 49: Garages 1 @ 8 Jazz Hands
G4: Season 4 Game 50: Garages 2 @ 4 Jazz Hands
G5: Season 4 Game 51: Garages 2 @ 3 Jazz Hands


5 Game Winning Streak by the Jazz Hands
Season 10 Games 25, 26, 27, 28, 29
G1: Season 10 Game 26: Jazz Hands 6 @ 4 Tacos
G2: Season 10 Game 27: Jazz Hands 9 @ 3 Tacos
G3: Season 10 Game 28: Flowers 1 @ 3 Jazz Hands
G4: Season 10 Game 29: Flowers 5 @ 6 Jazz Hands
G5: Season 10 Game 30: Flowers 2 @ 7 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 1 Games 80, 81, 82, 83
G1: Season 1 Game 81: Jazz Hands 7 @ 1 Moist Talkers
G2: Season 1 Game 82: Jazz Hands 6 @ 3 Crabs
G3: Season 1 Game 83: Jazz Hands 4 @ 3 Crabs
G4: Season 1 Game 84: Jazz Hands 5 @ 0 Crabs


4 Game Winning Streak by the Jazz Hands
Season 2 Games 43, 44, 45, 46
G1: Season 2 Game 44: Jazz Hands 10 @ 2 Spies
G2: Season 2 Game 45: Jazz Hands 11 @ 4 Spies
G3: Season 2 Game 46: Jazz Hands 3 @ 1 Tigers
G4: Season 2 Game 47: Jazz Hands 8 @ 2 Tigers


4 Game Winning Streak by the Jazz Hands
Season 2 Games 68, 72, 73, 74
G1: Season 2 Game 69: Moist Talkers 0 @ 5 Jazz Hands
G2: Season 2 Game 73: Sunbeams 1 @ 9 Jazz Hands
G3: Season 2 Game 74: Sunbeams 1 @ 4 Jazz Hands
G4: Season 2 Game 75: Sunbeams 6 @ 7 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 3 Games 21, 22, 23, 24
G1: Season 3 Game 22: Jazz Hands 6 @ 5 Sunbeams
G2: Season 3 Game 23: Jazz Hands 9 @ 2 Sunbeams
G3: Season 3 Game 24: Jazz Hands 4 @ 0 Sunbeams
G4: Season 3 Game 25: Tigers 4 @ 5 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 3 Games 79, 80, 81, 82
G1: Season 3 Game 80: Wild Wings 1 @ 2 Jazz Hands
G2: Season 3 Game 81: Wild Wings 3 @ 4 Jazz Hands
G3: Season 3 Game 82: Pies 2 @ 6 Jazz Hands
G4: Season 3 Game 83: Pies 0 @ 2 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 4 Games 5, 6, 7, 8
G1: Season 4 Game 6: Garages 6 @ 7 Jazz Hands
G2: Season 4 Game 7: Pies 0 @ 6 Jazz Hands
G3: Season 4 Game 8: Pies 1 @ 9 Jazz Hands
G4: Season 4 Game 9: Pies 0 @ 2 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 4 Games 60, 61, 62, 63
G1: Season 4 Game 61: Spies 4 @ 5 Jazz Hands
G2: Season 4 Game 62: Spies 0 @ 2 Jazz Hands
G3: Season 4 Game 63: Spies 1 @ 6 Jazz Hands
G4: Season 4 Game 64: Crabs 2 @ 3 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 4 Games 74, 78, 87, 88
G1: Season 4 Game 75: Jazz Hands 11 @ 3 Sunbeams
G2: Season 4 Game 79: Sunbeams 5 @ 9 Jazz Hands
G3: Season 4 Game 88: Jazz Hands 2 @ 1 Sunbeams
G4: Season 4 Game 89: Jazz Hands 5 @ 4 Sunbeams


4 Game Winning Streak by the Jazz Hands
Season 5 Games 1, 2, 3, 4
G1: Season 5 Game 2: Jazz Hands 2 @ 0 Tigers
G2: Season 5 Game 3: Jazz Hands 3 @ 2 Tigers
G3: Season 5 Game 4: Moist Talkers 1 @ 11 Jazz Hands
G4: Season 5 Game 5: Moist Talkers 4 @ 15 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 5 Games 26, 27, 28, 29
G1: Season 5 Game 27: Jazz Hands 12 @ 2 Moist Talkers
G2: Season 5 Game 28: Jazz Hands 6 @ 5 Moist Talkers
G3: Season 5 Game 29: Jazz Hands 7 @ 5 Moist Talkers
G4: Season 5 Game 30: Jazz Hands 5 @ 3 Moist Talkers


4 Game Winning Streak by the Jazz Hands
Season 5 Games 31, 32, 33, 34
G1: Season 5 Game 32: Wild Wings 2 @ 5 Jazz Hands
G2: Season 5 Game 33: Wild Wings 1 @ 5 Jazz Hands
G3: Season 5 Game 34: Jazz Hands 3 @ 0 Wild Wings
G4: Season 5 Game 35: Jazz Hands 8 @ 4 Wild Wings


4 Game Winning Streak by the Jazz Hands
Season 5 Games 41, 42, 43, 44
G1: Season 5 Game 42: Sunbeams 4 @ 7 Jazz Hands
G2: Season 5 Game 43: Jazz Hands 11 @ 0 Sunbeams
G3: Season 5 Game 44: Jazz Hands 5 @ 1 Sunbeams
G4: Season 5 Game 45: Jazz Hands 13 @ 0 Sunbeams


4 Game Winning Streak by the Jazz Hands
Season 5 Games 85, 86, 87, 88
G1: Season 5 Game 86: Wild Wings 2 @ 7 Jazz Hands
G2: Season 5 Game 87: Wild Wings 2 @ 7 Jazz Hands
G3: Season 5 Game 88: Jazz Hands 6 @ 4 Spies
G4: Season 5 Game 89: Jazz Hands 8 @ 5 Spies


4 Game Winning Streak by the Jazz Hands
Season 6 Games 28, 29, 30, 31
G1: Season 6 Game 29: Lovers 4 @ 5 Jazz Hands
G2: Season 6 Game 30: Lovers 5 @ 8 Jazz Hands
G3: Season 6 Game 31: Sunbeams 6 @ 7 Jazz Hands
G4: Season 6 Game 32: Sunbeams 2 @ 4 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 6 Games 42, 43, 44, 45
G1: Season 6 Game 43: Jazz Hands 4 @ 2 Sunbeams
G2: Season 6 Game 44: Jazz Hands 7 @ 6 Sunbeams
G3: Season 6 Game 45: Jazz Hands 5 @ 1 Sunbeams
G4: Season 6 Game 46: Jazz Hands 4 @ 3 Lovers


4 Game Winning Streak by the Jazz Hands
Season 7 Games 16, 17, 18, 19
G1: Season 7 Game 17: Millennials 5 @ 8 Jazz Hands
G2: Season 7 Game 18: Millennials 4 @ 6 Jazz Hands
G3: Season 7 Game 19: Flowers 4 @ 5 Jazz Hands
G4: Season 7 Game 20: Flowers 6 @ 7 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 7 Games 27, 28, 29, 30
G1: Season 7 Game 28: Dale 4 @ 5 Jazz Hands
G2: Season 7 Game 29: Dale 3 @ 5 Jazz Hands
G3: Season 7 Game 30: Dale 5 @ 8 Jazz Hands
G4: Season 7 Game 31: Spies 3 @ 4 Jazz Hands


4 Game Winning Streak by the Jazz Hands
Season 7 Games 46, 47, 48, 49
G1: Season 7 Game 47: Jazz Hands 5 @ 3 Lovers
G2: Season 7 Game 48: Jazz Hands 6 @ 5 Lovers
G3: Season 7 Game 49: Jazz Hands 5 @ 1 Firefighters
G4: Season 7 Game 50: Jazz Hands 3 @ 2 Firefighters


4 Game Winning Streak by the Jazz Hands
Season 10 Games 6, 7, 8, 9
G1: Season 10 Game 7: Jazz Hands 3 @ 2 Fridays
G2: Season 10 Game 8: Jazz Hands 5 @ 0 Fridays
G3: Season 10 Game 9: Jazz Hands 9 @ 0 Fridays
G4: Season 10 Game 10: Jazz Hands 11 @ 3 Lovers


4 Game Winning Streak by the Jazz Hands
Season 11 Games 10, 11, 12, 13
G1: Season 11 Game 11: Firefighters 2 @ 6 Jazz Hands
G2: Season 11 Game 12: Firefighters 2 @ 3 Jazz Hands
G3: Season 11 Game 13: Breath Mints 3 @ 7 Jazz Hands
G4: Season 11 Game 14: Breath Mints 1 @ 2 Jazz Hands

Note: all days and seasons displayed are 1-indexed.