Skip to content

Fridays Blowouts Summary

Blowout games (games with high scores and high run differentials) for all time for team Fridays (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
4 3 Hawaii Fridays 23 - 8 Charleston Shoe Thieves
7 89 Hawaii Fridays 19 - 8 Charleston Shoe Thieves
4 69 Yellowstone Magic 18 - 1 Hawaii Fridays
6 11 Kansas City Breath Mints 18 - 3 Hawaii Fridays
5 27 Hawaii Fridays 18 - 6 Charleston Shoe Thieves
3 55 Hawaii Fridays 17 - 2 New York Millennials
8 35 Dallas Steaks 15 - 2 Hawaii Fridays
8 37 Yellowstone Magic 15 - 2 Hawaii Fridays
9 72 Hades Tigers 15 - 2 Hawai'i Fridays
8 97 Philly Pies 15 - 3 Hawaii Fridays
3 41 Hawaii Fridays 15 - 4 Charleston Shoe Thieves
4 90 Hawaii Fridays 15 - 4 Yellowstone Magic
5 51 Hawaii Fridays 15 - 5 Charleston Shoe Thieves
3 94 Hawaii Fridays 15 - 13 New York Millennials
9 33 Philly Pies 14 - 2 Hawai'i Fridays
2 42 Hawaii Fridays 14 - 4 Miami Dalé
3 3 San Francisco Lovers 14 - 5 Hawaii Fridays
3 13 Hawaii Fridays 14 - 5 Boston Flowers
4 72 Yellowstone Magic 14 - 8 Hawaii Fridays
9 61 Unlimited Tacos 13 - 0 Hawai'i Fridays
9 100* Hades Tigers 13 - 1 Hawai'i Fridays
5 50 Charleston Shoe Thieves 13 - 2 Hawaii Fridays
7 49 Hawaii Fridays 13 - 2 Charleston Shoe Thieves
5 62 Boston Flowers 13 - 3 Hawaii Fridays
4 44 Hawaii Fridays 13 - 5 Kansas City Breath Mints