Skip to content

Steaks Losing Streaks

(Through season 11)

Summary

Losing streaks of 4 or more games for Steaks versus all teams for all time

Team Name Length Season Days
Steaks 11 10 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
Steaks 9 10 11, 12, 13, 14, 15, 16, 17, 18, 19
Steaks 9 11 41, 42, 43, 44, 45, 46, 47, 48, 49
Steaks 8 3 6, 7, 8, 9, 10, 11, 12, 13
Steaks 6 5 61, 62, 63, 64, 65, 66
Steaks 6 9 88, 89, 90, 91, 92, 93
Steaks 5 7 51, 52, 53, 54, 55
Steaks 5 11 78, 79, 80, 81, 82
Steaks 4 1 7, 8, 9, 10
Steaks 4 1 26, 27, 28, 29
Steaks 4 1 47, 48, 49, 50
Steaks 4 1 81, 82, 83, 84
Steaks 4 3 62, 63, 64, 65
Steaks 4 3 98, 99, 100, 101
Steaks 4 5 16, 17, 18, 19
Steaks 4 6 75, 76, 77, 78
Steaks 4 7 82, 83, 84, 85
Steaks 4 8 62, 63, 64, 65
Steaks 4 9 65, 66, 67, 68
Steaks 4 10 58, 59, 60, 61
Steaks 4 11 28, 29, 30, 31
Steaks 4 11 73, 74, 75, 76

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 4 or more games for Steaks versus all teams for all time

11 Game Losing Streak by the Steaks
Season 10 Games 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49
G1: Season 10 Game 40: Pies 3 @ 2 Steaks
G2: Season 10 Game 41: Pies 6 @ 3 Steaks
G3: Season 10 Game 42: Pies 5 @ 2 Steaks
G4: Season 10 Game 43: Tigers 4 @ 3 Steaks
G5: Season 10 Game 44: Tigers 7 @ 5 Steaks
G6: Season 10 Game 45: Tigers 3 @ 1 Steaks
G7: Season 10 Game 46: Wild Wings 4 @ 1 Steaks
G8: Season 10 Game 47: Wild Wings 5 @ 3 Steaks
G9: Season 10 Game 48: Wild Wings 12 @ 3 Steaks
G10: Season 10 Game 49: Steaks 2 @ 3 Garages
G11: Season 10 Game 50: Steaks 2 @ 7 Garages


9 Game Losing Streak by the Steaks
Season 10 Games 10, 11, 12, 13, 14, 15, 16, 17, 18
G1: Season 10 Game 11: Tigers 5 @ 4 Steaks
G2: Season 10 Game 12: Tigers 4 @ 2 Steaks
G3: Season 10 Game 13: Steaks 4 @ 5 Breath Mints
G4: Season 10 Game 14: Steaks 1 @ 8 Breath Mints
G5: Season 10 Game 15: Steaks 2 @ 6 Breath Mints
G6: Season 10 Game 16: Shoe Thieves 4 @ 3 Steaks
G7: Season 10 Game 17: Shoe Thieves 1 @ 0 Steaks
G8: Season 10 Game 18: Shoe Thieves 6 @ 3 Steaks
G9: Season 10 Game 19: Steaks 2 @ 3 Magic


9 Game Losing Streak by the Steaks
Season 11 Games 40, 41, 42, 43, 44, 45, 46, 47, 48
G1: Season 11 Game 41: Steaks 3 @ 4 Pies
G2: Season 11 Game 42: Steaks 1 @ 4 Pies
G3: Season 11 Game 43: Steaks 5 @ 8 Millennials
G4: Season 11 Game 44: Steaks 4 @ 8 Millennials
G5: Season 11 Game 45: Steaks 4 @ 5 Millennials
G6: Season 11 Game 46: Shoe Thieves 5 @ 3 Steaks
G7: Season 11 Game 47: Shoe Thieves 6 @ 2 Steaks
G8: Season 11 Game 48: Shoe Thieves 3 @ 1 Steaks
G9: Season 11 Game 49: Steaks 0 @ 3 Pies


8 Game Losing Streak by the Steaks
Season 3 Games 5, 6, 7, 8, 9, 10, 11, 12
G1: Season 3 Game 6: Lovers 7 @ 6 Steaks
G2: Season 3 Game 7: Steaks 1 @ 4 Shoe Thieves
G3: Season 3 Game 8: Steaks 4 @ 9 Shoe Thieves
G4: Season 3 Game 9: Steaks 1 @ 5 Shoe Thieves
G5: Season 3 Game 10: Shoe Thieves 4 @ 1 Steaks
G6: Season 3 Game 11: Shoe Thieves 5 @ 3 Steaks
G7: Season 3 Game 12: Shoe Thieves 4 @ 1 Steaks
G8: Season 3 Game 13: Steaks 3 @ 4 Firefighters


6 Game Losing Streak by the Steaks
Season 5 Games 60, 61, 62, 63, 64, 65
G1: Season 5 Game 61: Tacos 5 @ 4 Steaks
G2: Season 5 Game 62: Tacos 3 @ 2 Steaks
G3: Season 5 Game 63: Tacos 2 @ 1 Steaks
G4: Season 5 Game 64: Steaks 2 @ 5 Breath Mints
G5: Season 5 Game 65: Steaks 4 @ 6 Breath Mints
G6: Season 5 Game 66: Steaks 4 @ 5 Breath Mints


6 Game Losing Streak by the Steaks
Season 9 Games 87, 88, 89, 90, 91, 92
G1: Season 9 Game 88: Steaks 4 @ 6 Magic
G2: Season 9 Game 89: Steaks 3 @ 4 Magic
G3: Season 9 Game 90: Steaks 3 @ 6 Magic
G4: Season 9 Game 91: Steaks 2 @ 5 Millennials
G5: Season 9 Game 92: Steaks 1 @ 2 Millennials
G6: Season 9 Game 93: Steaks 3 @ 8 Millennials


5 Game Losing Streak by the Steaks
Season 7 Games 50, 51, 52, 53, 54
G1: Season 7 Game 51: Tigers 7 @ 2 Steaks
G2: Season 7 Game 52: Garages 12 @ 3 Steaks
G3: Season 7 Game 53: Garages 10 @ 2 Steaks
G4: Season 7 Game 54: Garages 4 @ 3 Steaks
G5: Season 7 Game 55: Steaks 2 @ 4 Lovers


5 Game Losing Streak by the Steaks
Season 11 Games 77, 78, 79, 80, 81
G1: Season 11 Game 78: Steaks 4 @ 5 Lovers
G2: Season 11 Game 79: Steaks 1 @ 4 Moist Talkers
G3: Season 11 Game 80: Steaks 1 @ 5 Moist Talkers
G4: Season 11 Game 81: Steaks 2 @ 3 Moist Talkers
G5: Season 11 Game 82: Lovers 6 @ 3 Steaks


4 Game Losing Streak by the Steaks
Season 1 Games 6, 7, 8, 9
G1: Season 1 Game 7: Steaks 3 @ 4 Shoe Thieves
G2: Season 1 Game 8: Steaks 3 @ 4 Shoe Thieves
G3: Season 1 Game 9: Steaks 3 @ 4 Shoe Thieves
G4: Season 1 Game 10: Shoe Thieves 8 @ 5 Steaks


4 Game Losing Streak by the Steaks
Season 1 Games 25, 26, 27, 28
G1: Season 1 Game 26: Firefighters 6 @ 2 Steaks
G2: Season 1 Game 27: Firefighters 3 @ 2 Steaks
G3: Season 1 Game 28: Fridays 4 @ 2 Steaks
G4: Season 1 Game 29: Fridays 5 @ 4 Steaks


4 Game Losing Streak by the Steaks
Season 1 Games 46, 47, 48, 49
G1: Season 1 Game 47: Millennials 12 @ 4 Steaks
G2: Season 1 Game 48: Millennials 1 @ 0 Steaks
G3: Season 1 Game 49: Fridays 7 @ 1 Steaks
G4: Season 1 Game 50: Fridays 3 @ 2 Steaks


4 Game Losing Streak by the Steaks
Season 1 Games 80, 81, 82, 83
G1: Season 1 Game 81: Steaks 1 @ 2 Flowers
G2: Season 1 Game 82: Steaks 3 @ 5 Magic
G3: Season 1 Game 83: Steaks 2 @ 3 Magic
G4: Season 1 Game 84: Steaks 5 @ 9 Magic


4 Game Losing Streak by the Steaks
Season 3 Games 61, 62, 63, 64
G1: Season 3 Game 62: Millennials 10 @ 6 Steaks
G2: Season 3 Game 63: Millennials 14 @ 12 Steaks
G3: Season 3 Game 64: Steaks 0 @ 10 Flowers
G4: Season 3 Game 65: Steaks 0 @ 5 Flowers


4 Game Losing Streak by the Steaks
Season 3 Games 97, 98, 99, 100
G1: Season 3 Game 98: Tacos 3 @ 2 Steaks
G2: Season 3 Game 99: Tacos 13 @ 5 Steaks
G3: Season 3 Game 100: Steaks 4 @ 8 Millennials
G4: Season 3 Game 101: Steaks 2 @ 4 Millennials


4 Game Losing Streak by the Steaks
Season 5 Games 15, 16, 17, 18
G1: Season 5 Game 16: Millennials 6 @ 4 Steaks
G2: Season 5 Game 17: Millennials 11 @ 3 Steaks
G3: Season 5 Game 18: Millennials 8 @ 4 Steaks
G4: Season 5 Game 19: Lovers 6 @ 3 Steaks


4 Game Losing Streak by the Steaks
Season 6 Games 74, 75, 76, 77
G1: Season 6 Game 75: Pies 6 @ 2 Steaks
G2: Season 6 Game 76: Breath Mints 9 @ 5 Steaks
G3: Season 6 Game 77: Breath Mints 2 @ 1 Steaks
G4: Season 6 Game 78: Breath Mints 2 @ 1 Steaks


4 Game Losing Streak by the Steaks
Season 7 Games 81, 82, 83, 84
G1: Season 7 Game 82: Shoe Thieves 7 @ 3 Steaks
G2: Season 7 Game 83: Shoe Thieves 7 @ 3 Steaks
G3: Season 7 Game 84: Shoe Thieves 5 @ 4 Steaks
G4: Season 7 Game 85: Steaks 6 @ 9 Tigers


4 Game Losing Streak by the Steaks
Season 8 Games 61, 62, 63, 64
G1: Season 8 Game 62: Steaks 4 @ 7 Breath Mints
G2: Season 8 Game 63: Steaks 3 @ 7 Breath Mints
G3: Season 8 Game 64: Moist Talkers 7 @ 1 Steaks
G4: Season 8 Game 65: Moist Talkers 6 @ 4 Steaks


4 Game Losing Streak by the Steaks
Season 9 Games 64, 65, 66, 67
G1: Season 9 Game 65: Breath Mints 3 @ 2 Steaks
G2: Season 9 Game 66: Breath Mints 3 @ 1 Steaks
G3: Season 9 Game 67: Steaks 3 @ 4 Fridays
G4: Season 9 Game 68: Steaks 3 @ 6 Fridays


4 Game Losing Streak by the Steaks
Season 10 Games 57, 58, 59, 60
G1: Season 10 Game 58: Shoe Thieves 13 @ 1 Steaks
G2: Season 10 Game 59: Shoe Thieves 3 @ 2 Steaks
G3: Season 10 Game 60: Shoe Thieves 5 @ 4 Steaks
G4: Season 10 Game 61: Magic 3 @ 0 Steaks


4 Game Losing Streak by the Steaks
Season 11 Games 27, 28, 29, 30
G1: Season 11 Game 28: Moist Talkers 7 @ 3 Steaks
G2: Season 11 Game 29: Moist Talkers 8 @ 3 Steaks
G3: Season 11 Game 30: Moist Talkers 6 @ 3 Steaks
G4: Season 11 Game 31: Moist Talkers 3 @ 0 Steaks


4 Game Losing Streak by the Steaks
Season 11 Games 72, 73, 74, 75
G1: Season 11 Game 73: Moist Talkers 3 @ 1 Steaks
G2: Season 11 Game 74: Moist Talkers 7 @ 3 Steaks
G3: Season 11 Game 75: Moist Talkers 3 @ 1 Steaks
G4: Season 11 Game 76: Steaks 3 @ 6 Lovers

Note: all days and seasons displayed are 1-indexed.