Skip to content

Tacos Blowouts Summary

Blowout games (games with high scores and high run differentials) for all time for team Tacos (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
2 38 Seattle Garages 20 - 2 Los Angeles Tacos
7 59 Unlimited Tacos 19 - 5 Boston Flowers
4 35 Dallas Steaks 17 - 12 Unlimited Tacos
3 73 Charleston Shoe Thieves 17 - 14 Los Angeles Tacos
5 51 Kansas City Breath Mints 16 - 1 Unlimited Tacos
2 54 Chicago Firefighters 15 - 0 Los Angeles Tacos
9 4 Houston Spies 15 - 2 Unlimited Tacos
9 10 Baltimore Crabs 15 - 5 Unlimited Tacos
4 60 San Francisco Lovers 15 - 6 Unlimited Tacos
6 92 Chicago Firefighters 14 - 0 Unlimited Tacos
8 66 Houston Spies 14 - 0 Unlimited Tacos
4 15 Chicago Firefighters 14 - 3 Unlimited Tacos
9 7 Unlimited Tacos 14 - 3 Miami Dale
6 98 Unlimited Tacos 14 - 4 Hellmouth Sunbeams
5 64 New York Millennials 14 - 5 Unlimited Tacos
4 10 Kansas City Breath Mints 14 - 6 Unlimited Tacos
9 83 Boston Flowers 14 - 10 Unlimited Tacos
5 60 Boston Flowers 14 - 12 Unlimited Tacos
9 61 Unlimited Tacos 13 - 0 Hawai'i Fridays
4 90 Chicago Firefighters 13 - 1 Unlimited Tacos
8 60 Houston Spies 13 - 1 Unlimited Tacos
5 65 New York Millennials 13 - 2 Unlimited Tacos
1 89 Los Angeles Tacos 13 - 3 Kansas City Breath Mints
10 48 Canada Moist Talkers 13 - 4 Unlimited Tacos
3 99 Los Angeles Tacos 13 - 5 Dallas Steaks