Skip to content

Pies Shutouts Summary

Shutout games (games where the loser had zero runs) for all time for team Pies (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
1 74 Philly Pies 21 - 0 Moab Sunbeams
2 83 Philly Pies 16 - 0 Seattle Garages
1 17 Philly Pies 14 - 0 Miami Dalé
9 22 Philly Pies 12 - 0 Hawai'i Fridays
7 28 Dallas Steaks 10 - 0 Philly Pies
9 75 Philly Pies 10 - 0 Hawai'i Fridays
2 37 Philly Pies 9 - 0 Houston Spies
3 16 Philly Pies 9 - 0 Canada Moist Talkers
8 7 Dallas Steaks 9 - 0 Philly Pies
9 90 Philly Pies 9 - 0 Canada Moist Talkers
10 67 Philly Pies 9 - 0 Charleston Shoe Thieves
11 14 Philly Pies 9 - 0 New York Millennials
7 55 Charleston Shoe Thieves 8 - 0 Philly Pies
8 37 Seattle Garages 8 - 0 Philly Pies
9 56 Philly Pies 8 - 0 Hawai'i Fridays
9 97 Charleston Shoe Thieves 8 - 0 Philly Pies
10 7 Charleston Shoe Thieves 8 - 0 Philly Pies
1 32 Moab Sunbeams 7 - 0 Philly Pies
3 41 Philly Pies 7 - 0 Hades Tigers
5 26 Philly Pies 7 - 0 Mexico City Wild Wings
5 30 Hades Tigers 7 - 0 Philly Pies
6 23 Philly Pies 7 - 0 Mexico City Mild Wings
6 41 Philly Pies 7 - 0 Yellowstone Magic
6 65 Philly Pies 7 - 0 Canada Moist Talkers
6 91 Philly Pies 7 - 0 Yellowstone Magic