Skip to content

Season 1 Blowouts

Blowout games (games with high scores and high run differentials) for season 1 for all teams (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
1 74 Philly Pies 21 - 0 Moab Sunbeams
1 93 Chicago Firefighters 19 - 6 San Francisco Lovers
1 16 Boston Flowers 18 - 0 Charleston Shoe Thieves
1 96 Boston Flowers 16 - 2 New York Millennials
1 3 Boston Flowers 16 - 5 Kansas City Breath Mints
1 88 Dallas Steaks 15 - 2 Chicago Firefighters
1 43 Boston Flowers 15 - 3 Kansas City Breath Mints
1 80 Dallas Steaks 15 - 4 Boston Flowers
1 93 Yellowstone Magic 15 - 4 Kansas City Breath Mints
1 96 Chicago Firefighters 15 - 4 Yellowstone Magic
1 96 Breckenridge Jazz Hands 15 - 5 Moab Sunbeams
1 105* Chicago Firefighters 15 - 10 Boston Flowers
1 17 Philly Pies 14 - 0 Miami Dalé
1 82 Seattle Garages 14 - 0 Mexico City Wild Wings
1 2 Philly Pies 14 - 1 Baltimore Crabs
1 23 Hades Tigers 14 - 2 Miami Dalé
1 102* Philly Pies 14 - 4 Breckenridge Jazz Hands
1 48 Boston Flowers 14 - 6 Charleston Shoe Thieves
1 100* Boston Flowers 14 - 7 Yellowstone Magic
1 37 Charleston Shoe Thieves 14 - 8 Yellowstone Magic
1 29 Charleston Shoe Thieves 14 - 11 Chicago Firefighters
1 57 Baltimore Crabs 13 - 0 Hades Tigers
1 89 Miami Dalé 13 - 1 Canada Moist Talkers
1 26 Mexico City Wild Wings 13 - 2 Canada Moist Talkers
1 39 Boston Flowers 13 - 2 Kansas City Breath Mints