Skip to content

Season 3 Winning Streaks

Summary

Winning streaks of 7 or more games for all teams versus all teams for season 3

Team Name Length Season Days
Tigers 12 3 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89
Steaks 10 3 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
Shoe Thieves 8 3 5, 6, 7, 8, 9, 10, 11, 12
Magic 7 3 1, 2, 3, 4, 5, 6, 7
Fridays 7 3 45, 46, 47, 48, 49, 50, 51
Tigers 7 3 47, 48, 49, 50, 51, 52, 53
Moist Talkers 7 3 60, 61, 62, 63, 64, 65, 66
Steaks 7 3 71, 72, 73, 74, 75, 76, 77

Note: all days and seasons displayed are 1-indexed.

Details

Winning streaks of 7 or more games for all teams versus all teams for season 3

12 Game Winning Streak by the Tigers
Season 3 Games 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88
G1: Season 3 Game 78: Crabs 1 @ 2 Tigers
G2: Season 3 Game 79: Moist Talkers 2 @ 10 Tigers
G3: Season 3 Game 80: Moist Talkers 3 @ 10 Tigers
G4: Season 3 Game 81: Moist Talkers 3 @ 4 Tigers
G5: Season 3 Game 82: Sunbeams 2 @ 7 Tigers
G6: Season 3 Game 83: Sunbeams 2 @ 7 Tigers
G7: Season 3 Game 84: Sunbeams 5 @ 10 Tigers
G8: Season 3 Game 85: Tigers 6 @ 5 Garages
G9: Season 3 Game 86: Tigers 5 @ 1 Garages
G10: Season 3 Game 87: Tigers 8 @ 6 Garages
G11: Season 3 Game 88: Tigers 2 @ 0 Wild Wings
G12: Season 3 Game 89: Tigers 3 @ 1 Wild Wings


10 Game Winning Streak by the Steaks
Season 3 Games 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
G1: Season 3 Game 20: Tacos 2 @ 9 Steaks
G2: Season 3 Game 21: Tacos 0 @ 4 Steaks
G3: Season 3 Game 22: Steaks 2 @ 1 Fridays
G4: Season 3 Game 23: Steaks 8 @ 7 Fridays
G5: Season 3 Game 24: Steaks 5 @ 3 Fridays
G6: Season 3 Game 25: Steaks 9 @ 2 Tacos
G7: Season 3 Game 26: Steaks 7 @ 3 Tacos
G8: Season 3 Game 27: Steaks 5 @ 4 Tacos
G9: Season 3 Game 28: Steaks 5 @ 0 Fridays
G10: Season 3 Game 29: Steaks 8 @ 2 Fridays


8 Game Winning Streak by the Shoe Thieves
Season 3 Games 4, 5, 6, 7, 8, 9, 10, 11
G1: Season 3 Game 5: Shoe Thieves 13 @ 3 Breath Mints
G2: Season 3 Game 6: Shoe Thieves 11 @ 9 Breath Mints
G3: Season 3 Game 7: Steaks 1 @ 4 Shoe Thieves
G4: Season 3 Game 8: Steaks 4 @ 9 Shoe Thieves
G5: Season 3 Game 9: Steaks 1 @ 5 Shoe Thieves
G6: Season 3 Game 10: Shoe Thieves 4 @ 1 Steaks
G7: Season 3 Game 11: Shoe Thieves 5 @ 3 Steaks
G8: Season 3 Game 12: Shoe Thieves 4 @ 1 Steaks


7 Game Winning Streak by the Magic
Season 3 Games 0, 1, 2, 3, 4, 5, 6
G1: Season 3 Game 1: Steaks 1 @ 4 Magic
G2: Season 3 Game 2: Steaks 0 @ 3 Magic
G3: Season 3 Game 3: Steaks 6 @ 7 Magic
G4: Season 3 Game 4: Magic 3 @ 2 Fridays
G5: Season 3 Game 5: Magic 4 @ 2 Fridays
G6: Season 3 Game 6: Magic 5 @ 4 Fridays
G7: Season 3 Game 7: Lovers 2 @ 3 Magic


7 Game Winning Streak by the Fridays
Season 3 Games 44, 45, 46, 47, 48, 49, 50
G1: Season 3 Game 45: Fridays 8 @ 5 Pies
G2: Season 3 Game 46: Fridays 12 @ 2 Firefighters
G3: Season 3 Game 47: Fridays 5 @ 1 Firefighters
G4: Season 3 Game 48: Fridays 7 @ 6 Firefighters
G5: Season 3 Game 49: Millennials 1 @ 2 Fridays
G6: Season 3 Game 50: Millennials 4 @ 5 Fridays
G7: Season 3 Game 51: Millennials 1 @ 5 Fridays


7 Game Winning Streak by the Tigers
Season 3 Games 46, 47, 48, 49, 50, 51, 52
G1: Season 3 Game 47: Tigers 4 @ 1 Sunbeams
G2: Season 3 Game 48: Tigers 14 @ 1 Sunbeams
G3: Season 3 Game 49: Tigers 14 @ 2 Pies
G4: Season 3 Game 50: Tigers 10 @ 4 Pies
G5: Season 3 Game 51: Tigers 12 @ 2 Pies
G6: Season 3 Game 52: Tigers 10 @ 6 Crabs
G7: Season 3 Game 53: Tigers 8 @ 1 Crabs


7 Game Winning Streak by the Moist Talkers
Season 3 Games 59, 60, 61, 62, 63, 64, 65
G1: Season 3 Game 60: Moist Talkers 9 @ 2 Spies
G2: Season 3 Game 61: Garages 3 @ 4 Moist Talkers
G3: Season 3 Game 62: Garages 0 @ 5 Moist Talkers
G4: Season 3 Game 63: Garages 0 @ 3 Moist Talkers
G5: Season 3 Game 64: Garages 0 @ 1 Moist Talkers
G6: Season 3 Game 65: Garages 5 @ 6 Moist Talkers
G7: Season 3 Game 66: Garages 5 @ 6 Moist Talkers


7 Game Winning Streak by the Steaks
Season 3 Games 70, 71, 72, 73, 74, 75, 76
G1: Season 3 Game 71: Steaks 7 @ 0 Garages
G2: Season 3 Game 72: Steaks 2 @ 0 Garages
G3: Season 3 Game 73: Steaks 4 @ 3 Lovers
G4: Season 3 Game 74: Steaks 5 @ 4 Lovers
G5: Season 3 Game 75: Steaks 20 @ 6 Lovers
G6: Season 3 Game 76: Steaks 3 @ 1 Firefighters
G7: Season 3 Game 77: Steaks 12 @ 1 Firefighters

Note: all days and seasons displayed are 1-indexed.