Skip to content

Fridays Defensive Games Summary

Maxed out games (high-scoring one-run games) for all time for team Fridays (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
1 43 Yellowstone Magic 1 - 0 Hawaii Fridays
1 48 San Francisco Lovers 1 - 0 Hawaii Fridays
2 71 Yellowstone Magic 1 - 0 Hawaii Fridays
3 40 Hawaii Fridays 1 - 0 Charleston Shoe Thieves
4 42 Hawaii Fridays 1 - 0 Boston Flowers
7 21 Hawaii Fridays 1 - 0 Kansas City Breath Mints
7 61 Hawaii Fridays 1 - 0 Yellowstone Magic
8 43 Seattle Garages 1 - 0 Hawaii Fridays
9 65 Yellowstone Magic 1 - 0 Hawai'i Fridays
10 3 Charleston Shoe Thieves 1 - 0 Hawai'i Fridays
10 4 Charleston Shoe Thieves 1 - 0 Hawai'i Fridays
10 27 Dallas Steaks 1 - 0 Hawai'i Fridays
10 44 New York Millennials 1 - 0 Hawai'i Fridays
10 59 Hawai'i Fridays 1 - 0 Canada Moist Talkers
10 62 Charleston Shoe Thieves 1 - 0 Hawai'i Fridays
10 80 Canada Moist Talkers 1 - 0 Hawai'i Fridays
10 82 Philly Pies 1 - 0 Hawai'i Fridays
10 89 Kansas City Breath Mints 1 - 0 Hawai'i Fridays
10 92 Yellowstone Magic 1 - 0 Hawai'i Fridays
10 95 Hawai'i Fridays 1 - 0 Dallas Steaks
11 28 Hawai'i Fridays 1 - 0 Charleston Shoe Thieves
11 51 Seattle Garages 1 - 0 Hawai'i Fridays
1 13 Hawaii Fridays 2 - 1 San Francisco Lovers
1 14 San Francisco Lovers 2 - 1 Hawaii Fridays
1 79 Charleston Shoe Thieves 2 - 1 Hawaii Fridays