Skip to content

Fridays Losing Streaks

(Through season 11)

Summary

Losing streaks of 4 or more games for Fridays versus all teams for all time

Team Name Length Season Days
Fridays 17 9 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85
Fridays 14 6 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41
Fridays 11 10 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Fridays 9 1 64, 65, 66, 67, 68, 69, 70, 71, 72
Fridays 9 10 86, 87, 88, 89, 90, 91, 92, 93, 94
Fridays 9 11 83, 84, 85, 86, 87, 88, 89, 90, 91
Fridays 7 5 65, 66, 67, 68, 69, 70, 71
Fridays 7 8 14, 15, 16, 17, 18, 19, 20
Fridays 7 9 7, 8, 9, 10, 11, 12, 13
Fridays 7 9 46, 47, 48, 49, 50, 51, 52
Fridays 6 3 1, 2, 3, 4, 5, 6
Fridays 6 4 7, 8, 9, 10, 11, 12
Fridays 6 4 52, 53, 54, 55, 56, 57
Fridays 6 5 84, 85, 86, 87, 88, 89
Fridays 6 6 15, 16, 17, 18, 19, 20
Fridays 6 6 89, 90, 91, 92, 93, 97
Fridays 6 7 70, 71, 72, 73, 74, 75
Fridays 6 8 69, 70, 71, 72, 73, 74
Fridays 6 9 29, 30, 31, 32, 33, 34
Fridays 5 2 30, 31, 32, 33, 34
Fridays 5 2 81, 82, 83, 84, 85
Fridays 5 3 21, 22, 23, 24, 25
Fridays 5 4 25, 26, 27, 28, 29
Fridays 5 4 60, 61, 62, 63, 64
Fridays 5 5 39, 40, 41, 42, 43
Fridays 5 6 81, 82, 83, 84, 85
Fridays 5 7 4, 5, 6, 7, 8
Fridays 5 7 35, 36, 37, 38, 39
Fridays 5 7 44, 45, 46, 47, 48
Fridays 5 7 63, 64, 65, 66, 67
Fridays 5 8 82, 83, 84, 85, 86
Fridays 5 10 60, 61, 62, 63, 64
Fridays 5 10 78, 79, 80, 81, 82
Fridays 4 1 87, 88, 89, 90
Fridays 4 2 3, 4, 5, 6
Fridays 4 2 14, 15, 16, 17
Fridays 4 2 19, 20, 21, 22
Fridays 4 5 73, 74, 75, 76
Fridays 4 6 63, 64, 65, 66
Fridays 4 6 76, 77, 78, 79
Fridays 4 7 14, 15, 16, 17
Fridays 4 8 5, 6, 7, 8
Fridays 4 8 88, 89, 90, 91
Fridays 4 9 24, 25, 26, 27
Fridays 4 9 36, 37, 38, 39
Fridays 4 9 60, 61, 62, 63
Fridays 4 9 97, 98, 99, 100
Fridays 4 10 41, 42, 43, 44
Fridays 4 10 48, 49, 50, 51

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 4 or more games for Fridays versus all teams for all time

17 Game Losing Streak by the Fridays
Season 9 Games 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84
G1: Season 9 Game 69: Steaks 7 @ 2 Fridays
G2: Season 9 Game 70: Tigers 7 @ 1 Fridays
G3: Season 9 Game 71: Tigers 6 @ 2 Fridays
G4: Season 9 Game 72: Tigers 15 @ 2 Fridays
G5: Season 9 Game 73: Fridays 3 @ 4 Pies
G6: Season 9 Game 74: Fridays 2 @ 4 Pies
G7: Season 9 Game 75: Fridays 0 @ 10 Pies
G8: Season 9 Game 76: Fridays 2 @ 3 Millennials
G9: Season 9 Game 77: Fridays 4 @ 8 Millennials
G10: Season 9 Game 78: Fridays 0 @ 7 Millennials
G11: Season 9 Game 79: Tigers 8 @ 1 Fridays
G12: Season 9 Game 80: Tigers 8 @ 4 Fridays
G13: Season 9 Game 81: Tigers 3 @ 2 Fridays
G14: Season 9 Game 82: Moist Talkers 8 @ 0 Fridays
G15: Season 9 Game 83: Moist Talkers 6 @ 1 Fridays
G16: Season 9 Game 84: Moist Talkers 11 @ 1 Fridays
G17: Season 9 Game 85: Fridays 1 @ 2 Steaks


14 Game Losing Streak by the Fridays
Season 6 Games 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
G1: Season 6 Game 28: Pies 5 @ 1 Fridays
G2: Season 6 Game 29: Pies 8 @ 1 Fridays
G3: Season 6 Game 30: Pies 6 @ 0 Fridays
G4: Season 6 Game 31: Pies 7 @ 3 Fridays
G5: Season 6 Game 32: Pies 10 @ 6 Fridays
G6: Season 6 Game 33: Pies 7 @ 2 Fridays
G7: Season 6 Game 34: Shoe Thieves 5 @ 0 Fridays
G8: Season 6 Game 35: Shoe Thieves 4 @ 3 Fridays
G9: Season 6 Game 36: Shoe Thieves 9 @ 2 Fridays
G10: Season 6 Game 37: Fridays 5 @ 7 Pies
G11: Season 6 Game 38: Fridays 5 @ 6 Pies
G12: Season 6 Game 39: Fridays 3 @ 4 Pies
G13: Season 6 Game 40: Shoe Thieves 5 @ 3 Fridays
G14: Season 6 Game 41: Shoe Thieves 7 @ 4 Fridays


11 Game Losing Streak by the Fridays
Season 10 Games 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
G1: Season 10 Game 1: Fridays 1 @ 4 Shoe Thieves
G2: Season 10 Game 2: Fridays 0 @ 3 Shoe Thieves
G3: Season 10 Game 3: Fridays 0 @ 1 Shoe Thieves
G4: Season 10 Game 4: Shoe Thieves 1 @ 0 Fridays
G5: Season 10 Game 5: Shoe Thieves 4 @ 1 Fridays
G6: Season 10 Game 6: Shoe Thieves 6 @ 2 Fridays
G7: Season 10 Game 7: Jazz Hands 3 @ 2 Fridays
G8: Season 10 Game 8: Jazz Hands 5 @ 0 Fridays
G9: Season 10 Game 9: Jazz Hands 9 @ 0 Fridays
G10: Season 10 Game 10: Fridays 3 @ 9 Garages
G11: Season 10 Game 11: Fridays 2 @ 5 Garages


9 Game Losing Streak by the Fridays
Season 1 Games 63, 64, 65, 66, 67, 68, 69, 70, 71
G1: Season 1 Game 64: Magic 4 @ 2 Fridays
G2: Season 1 Game 65: Magic 12 @ 3 Fridays
G3: Season 1 Game 66: Magic 6 @ 1 Fridays
G4: Season 1 Game 67: Fridays 6 @ 7 Shoe Thieves
G5: Season 1 Game 68: Fridays 4 @ 6 Shoe Thieves
G6: Season 1 Game 69: Fridays 2 @ 4 Shoe Thieves
G7: Season 1 Game 70: Steaks 3 @ 2 Fridays
G8: Season 1 Game 71: Steaks 9 @ 1 Fridays
G9: Season 1 Game 72: Steaks 7 @ 3 Fridays


9 Game Losing Streak by the Fridays
Season 10 Games 85, 86, 87, 88, 89, 90, 91, 92, 93
G1: Season 10 Game 86: Crabs 6 @ 2 Fridays
G2: Season 10 Game 87: Crabs 6 @ 4 Fridays
G3: Season 10 Game 88: Breath Mints 6 @ 0 Fridays
G4: Season 10 Game 89: Breath Mints 1 @ 0 Fridays
G5: Season 10 Game 90: Breath Mints 6 @ 1 Fridays
G6: Season 10 Game 91: Fridays 4 @ 6 Magic
G7: Season 10 Game 92: Fridays 0 @ 1 Magic
G8: Season 10 Game 93: Fridays 5 @ 6 Magic
G9: Season 10 Game 94: Steaks 5 @ 3 Fridays


9 Game Losing Streak by the Fridays
Season 11 Games 82, 83, 84, 85, 86, 87, 88, 89, 90
G1: Season 11 Game 83: Fridays 1 @ 2 Millennials
G2: Season 11 Game 84: Fridays 0 @ 7 Millennials
G3: Season 11 Game 85: Fridays 1 @ 2 Spies
G4: Season 11 Game 86: Fridays 3 @ 7 Spies
G5: Season 11 Game 87: Fridays 2 @ 4 Spies
G6: Season 11 Game 88: Moist Talkers 3 @ 2 Fridays
G7: Season 11 Game 89: Moist Talkers 4 @ 3 Fridays
G8: Season 11 Game 90: Moist Talkers 6 @ 4 Fridays
G9: Season 11 Game 91: Lovers 3 @ 1 Fridays


7 Game Losing Streak by the Fridays
Season 5 Games 64, 65, 66, 67, 68, 69, 70
G1: Season 5 Game 65: Flowers 3 @ 1 Fridays
G2: Season 5 Game 66: Flowers 10 @ 2 Fridays
G3: Season 5 Game 67: Millennials 3 @ 1 Fridays
G4: Season 5 Game 68: Millennials 7 @ 3 Fridays
G5: Season 5 Game 69: Millennials 4 @ 1 Fridays
G6: Season 5 Game 70: Spies 10 @ 7 Fridays
G7: Season 5 Game 71: Spies 6 @ 3 Fridays


7 Game Losing Streak by the Fridays
Season 8 Games 13, 14, 15, 16, 17, 18, 19
G1: Season 8 Game 14: Breath Mints 9 @ 1 Fridays
G2: Season 8 Game 15: Breath Mints 2 @ 1 Fridays
G3: Season 8 Game 16: Fridays 3 @ 4 Wild Wings
G4: Season 8 Game 17: Fridays 1 @ 6 Wild Wings
G5: Season 8 Game 18: Fridays 1 @ 3 Wild Wings
G6: Season 8 Game 19: Wild Wings 12 @ 4 Fridays
G7: Season 8 Game 20: Wild Wings 9 @ 4 Fridays


7 Game Losing Streak by the Fridays
Season 9 Games 6, 7, 8, 9, 10, 11, 12
G1: Season 9 Game 7: Shoe Thieves 8 @ 0 Fridays
G2: Season 9 Game 8: Shoe Thieves 2 @ 0 Fridays
G3: Season 9 Game 9: Shoe Thieves 3 @ 2 Fridays
G4: Season 9 Game 10: Millennials 9 @ 8 Fridays
G5: Season 9 Game 11: Millennials 5 @ 1 Fridays
G6: Season 9 Game 12: Millennials 8 @ 1 Fridays
G7: Season 9 Game 13: Moist Talkers 6 @ 4 Fridays


7 Game Losing Streak by the Fridays
Season 9 Games 45, 46, 47, 48, 49, 50, 51
G1: Season 9 Game 46: Fridays 0 @ 4 Garages
G2: Season 9 Game 47: Fridays 3 @ 11 Garages
G3: Season 9 Game 48: Fridays 3 @ 7 Garages
G4: Season 9 Game 49: Pies 3 @ 1 Fridays
G5: Season 9 Game 50: Pies 2 @ 1 Fridays
G6: Season 9 Game 51: Pies 4 @ 0 Fridays
G7: Season 9 Game 52: Shoe Thieves 8 @ 1 Fridays


6 Game Losing Streak by the Fridays
Season 3 Games 0, 1, 2, 3, 4, 5
G1: Season 3 Game 1: Fridays 1 @ 4 Lovers
G2: Season 3 Game 2: Fridays 3 @ 8 Lovers
G3: Season 3 Game 3: Fridays 5 @ 14 Lovers
G4: Season 3 Game 4: Magic 3 @ 2 Fridays
G5: Season 3 Game 5: Magic 4 @ 2 Fridays
G6: Season 3 Game 6: Magic 5 @ 4 Fridays


6 Game Losing Streak by the Fridays
Season 4 Games 6, 7, 8, 9, 10, 11
G1: Season 4 Game 7: Fridays 4 @ 5 Firefighters
G2: Season 4 Game 8: Fridays 3 @ 6 Firefighters
G3: Season 4 Game 9: Fridays 2 @ 7 Firefighters
G4: Season 4 Game 10: Shoe Thieves 8 @ 3 Fridays
G5: Season 4 Game 11: Shoe Thieves 9 @ 3 Fridays
G6: Season 4 Game 12: Shoe Thieves 8 @ 6 Fridays


6 Game Losing Streak by the Fridays
Season 4 Games 51, 52, 53, 54, 55, 56
G1: Season 4 Game 52: Millennials 3 @ 2 Fridays
G2: Season 4 Game 53: Millennials 3 @ 1 Fridays
G3: Season 4 Game 54: Millennials 7 @ 6 Fridays
G4: Season 4 Game 55: Magic 3 @ 2 Fridays
G5: Season 4 Game 56: Magic 3 @ 2 Fridays
G6: Season 4 Game 57: Magic 6 @ 4 Fridays


6 Game Losing Streak by the Fridays
Season 5 Games 83, 84, 85, 86, 87, 88
G1: Season 5 Game 84: Shoe Thieves 4 @ 1 Fridays
G2: Season 5 Game 85: Fridays 3 @ 7 Millennials
G3: Season 5 Game 86: Fridays 4 @ 5 Millennials
G4: Season 5 Game 87: Fridays 1 @ 3 Millennials
G5: Season 5 Game 88: Fridays 4 @ 7 Flowers
G6: Season 5 Game 89: Fridays 1 @ 3 Flowers


6 Game Losing Streak by the Fridays
Season 6 Games 14, 15, 16, 17, 18, 19
G1: Season 6 Game 15: Fridays 0 @ 9 Tigers
G2: Season 6 Game 16: Breath Mints 2 @ 0 Fridays
G3: Season 6 Game 17: Breath Mints 5 @ 3 Fridays
G4: Season 6 Game 18: Breath Mints 12 @ 5 Fridays
G5: Season 6 Game 19: Tacos 2 @ 1 Fridays
G6: Season 6 Game 20: Tacos 6 @ 2 Fridays


6 Game Losing Streak by the Fridays
Season 6 Games 88, 89, 90, 91, 92, 96
G1: Season 6 Game 89: Magic 3 @ 1 Fridays
G2: Season 6 Game 90: Magic 4 @ 2 Fridays
G3: Season 6 Game 91: Fridays 7 @ 11 Garages
G4: Season 6 Game 92: Fridays 0 @ 12 Garages
G5: Season 6 Game 93: Fridays 1 @ 4 Garages
G6: Season 6 Game 97: Steaks 4 @ 2 Fridays


6 Game Losing Streak by the Fridays
Season 7 Games 69, 70, 71, 72, 73, 74
G1: Season 7 Game 70: Fridays 1 @ 7 Garages
G2: Season 7 Game 71: Fridays 4 @ 5 Garages
G3: Season 7 Game 72: Fridays 1 @ 5 Garages
G4: Season 7 Game 73: Fridays 6 @ 7 Magic
G5: Season 7 Game 74: Fridays 2 @ 6 Magic
G6: Season 7 Game 75: Fridays 7 @ 10 Magic


6 Game Losing Streak by the Fridays
Season 8 Games 68, 69, 70, 71, 72, 73
G1: Season 8 Game 69: Fridays 7 @ 8 Shoe Thieves
G2: Season 8 Game 70: Pies 4 @ 0 Fridays
G3: Season 8 Game 71: Pies 10 @ 4 Fridays
G4: Season 8 Game 72: Pies 5 @ 4 Fridays
G5: Season 8 Game 73: Fridays 1 @ 4 Pies
G6: Season 8 Game 74: Fridays 2 @ 4 Pies


6 Game Losing Streak by the Fridays
Season 9 Games 28, 29, 30, 31, 32, 33
G1: Season 9 Game 29: Steaks 6 @ 2 Fridays
G2: Season 9 Game 30: Steaks 4 @ 2 Fridays
G3: Season 9 Game 31: Pies 6 @ 4 Fridays
G4: Season 9 Game 32: Pies 9 @ 3 Fridays
G5: Season 9 Game 33: Pies 14 @ 2 Fridays
G6: Season 9 Game 34: Fridays 0 @ 7 Magic


5 Game Losing Streak by the Fridays
Season 2 Games 29, 30, 31, 32, 33
G1: Season 2 Game 30: Steaks 6 @ 4 Fridays
G2: Season 2 Game 31: Steaks 11 @ 5 Fridays
G3: Season 2 Game 32: Steaks 6 @ 0 Fridays
G4: Season 2 Game 33: Steaks 6 @ 2 Fridays
G5: Season 2 Game 34: Shoe Thieves 4 @ 2 Fridays


5 Game Losing Streak by the Fridays
Season 2 Games 80, 81, 82, 83, 84
G1: Season 2 Game 81: Millennials 6 @ 4 Fridays
G2: Season 2 Game 82: Flowers 10 @ 1 Fridays
G3: Season 2 Game 83: Flowers 6 @ 4 Fridays
G4: Season 2 Game 84: Flowers 6 @ 1 Fridays
G5: Season 2 Game 85: Shoe Thieves 8 @ 4 Fridays


5 Game Losing Streak by the Fridays
Season 3 Games 20, 21, 22, 23, 24
G1: Season 3 Game 21: Shoe Thieves 8 @ 7 Fridays
G2: Season 3 Game 22: Steaks 2 @ 1 Fridays
G3: Season 3 Game 23: Steaks 8 @ 7 Fridays
G4: Season 3 Game 24: Steaks 5 @ 3 Fridays
G5: Season 3 Game 25: Flowers 5 @ 2 Fridays


5 Game Losing Streak by the Fridays
Season 4 Games 24, 25, 26, 27, 28
G1: Season 4 Game 25: Fridays 2 @ 4 Millennials
G2: Season 4 Game 26: Fridays 4 @ 10 Millennials
G3: Season 4 Game 27: Fridays 3 @ 5 Millennials
G4: Season 4 Game 28: Fridays 1 @ 3 Crabs
G5: Season 4 Game 29: Fridays 0 @ 4 Crabs


5 Game Losing Streak by the Fridays
Season 4 Games 59, 60, 61, 62, 63
G1: Season 4 Game 60: Fridays 0 @ 2 Steaks
G2: Season 4 Game 61: Fridays 0 @ 2 Millennials
G3: Season 4 Game 62: Fridays 2 @ 5 Millennials
G4: Season 4 Game 63: Fridays 5 @ 6 Millennials
G5: Season 4 Game 64: Millennials 7 @ 0 Fridays


5 Game Losing Streak by the Fridays
Season 5 Games 38, 39, 40, 41, 42
G1: Season 5 Game 39: Fridays 3 @ 4 Shoe Thieves
G2: Season 5 Game 40: Steaks 3 @ 2 Fridays
G3: Season 5 Game 41: Steaks 6 @ 4 Fridays
G4: Season 5 Game 42: Steaks 4 @ 1 Fridays
G5: Season 5 Game 43: Lovers 3 @ 1 Fridays


5 Game Losing Streak by the Fridays
Season 6 Games 80, 81, 82, 83, 84
G1: Season 6 Game 81: Fridays 7 @ 9 Garages
G2: Season 6 Game 82: Breath Mints 9 @ 3 Fridays
G3: Season 6 Game 83: Breath Mints 5 @ 2 Fridays
G4: Season 6 Game 84: Breath Mints 4 @ 1 Fridays
G5: Season 6 Game 85: Fridays 5 @ 9 Magic


5 Game Losing Streak by the Fridays
Season 7 Games 3, 4, 5, 6, 7
G1: Season 7 Game 4: Fridays 2 @ 4 Shoe Thieves
G2: Season 7 Game 5: Fridays 8 @ 9 Shoe Thieves
G3: Season 7 Game 6: Fridays 5 @ 7 Shoe Thieves
G4: Season 7 Game 7: Fridays 0 @ 4 Magic
G5: Season 7 Game 8: Fridays 4 @ 5 Magic


5 Game Losing Streak by the Fridays
Season 7 Games 34, 35, 36, 37, 38
G1: Season 7 Game 35: Tigers 5 @ 1 Fridays
G2: Season 7 Game 36: Tigers 5 @ 2 Fridays
G3: Season 7 Game 37: Wild Wings 5 @ 2 Fridays
G4: Season 7 Game 38: Wild Wings 2 @ 0 Fridays
G5: Season 7 Game 39: Wild Wings 5 @ 4 Fridays


5 Game Losing Streak by the Fridays
Season 7 Games 43, 44, 45, 46, 47
G1: Season 7 Game 44: Fridays 6 @ 7 Breath Mints
G2: Season 7 Game 45: Fridays 6 @ 8 Breath Mints
G3: Season 7 Game 46: Pies 4 @ 3 Fridays
G4: Season 7 Game 47: Pies 4 @ 3 Fridays
G5: Season 7 Game 48: Pies 9 @ 6 Fridays


5 Game Losing Streak by the Fridays
Season 7 Games 62, 63, 64, 65, 66
G1: Season 7 Game 63: Magic 4 @ 0 Fridays
G2: Season 7 Game 64: Wild Wings 7 @ 3 Fridays
G3: Season 7 Game 65: Wild Wings 9 @ 1 Fridays
G4: Season 7 Game 66: Wild Wings 5 @ 4 Fridays
G5: Season 7 Game 67: Fridays 5 @ 10 Garages


5 Game Losing Streak by the Fridays
Season 8 Games 81, 82, 83, 84, 85
G1: Season 8 Game 82: Tigers 9 @ 3 Fridays
G2: Season 8 Game 83: Tigers 5 @ 2 Fridays
G3: Season 8 Game 84: Tigers 9 @ 3 Fridays
G4: Season 8 Game 85: Fridays 4 @ 9 Steaks
G5: Season 8 Game 86: Fridays 2 @ 5 Steaks


5 Game Losing Streak by the Fridays
Season 10 Games 59, 60, 61, 62, 63
G1: Season 10 Game 60: Fridays 2 @ 5 Moist Talkers
G2: Season 10 Game 61: Shoe Thieves 3 @ 2 Fridays
G3: Season 10 Game 62: Shoe Thieves 1 @ 0 Fridays
G4: Season 10 Game 63: Shoe Thieves 6 @ 2 Fridays
G5: Season 10 Game 64: Shoe Thieves 6 @ 4 Fridays


5 Game Losing Streak by the Fridays
Season 10 Games 77, 78, 79, 80, 81
G1: Season 10 Game 78: Fridays 2 @ 3 Moist Talkers
G2: Season 10 Game 79: Fridays 3 @ 6 Moist Talkers
G3: Season 10 Game 80: Fridays 0 @ 1 Moist Talkers
G4: Season 10 Game 81: Fridays -1 @ 6 Moist Talkers
G5: Season 10 Game 82: Pies 1 @ 0 Fridays


4 Game Losing Streak by the Fridays
Season 1 Games 86, 87, 88, 89
G1: Season 1 Game 87: Magic 2 @ 1 Fridays
G2: Season 1 Game 88: Magic 5 @ 0 Fridays
G3: Season 1 Game 89: Magic 8 @ 4 Fridays
G4: Season 1 Game 90: Magic 5 @ 1 Fridays


4 Game Losing Streak by the Fridays
Season 2 Games 2, 3, 4, 5
G1: Season 2 Game 3: Fridays 3 @ 4 Millennials
G2: Season 2 Game 4: Fridays 8 @ 13 Firefighters
G3: Season 2 Game 5: Fridays 1 @ 2 Firefighters
G4: Season 2 Game 6: Fridays 1 @ 3 Firefighters


4 Game Losing Streak by the Fridays
Season 2 Games 13, 14, 15, 16
G1: Season 2 Game 14: Fridays 0 @ 6 Breath Mints
G2: Season 2 Game 15: Fridays 4 @ 7 Breath Mints
G3: Season 2 Game 16: Crabs 9 @ 5 Fridays
G4: Season 2 Game 17: Crabs 4 @ 0 Fridays


4 Game Losing Streak by the Fridays
Season 2 Games 18, 19, 20, 21
G1: Season 2 Game 19: Magic 5 @ 1 Fridays
G2: Season 2 Game 20: Magic 7 @ 6 Fridays
G3: Season 2 Game 21: Magic 12 @ 4 Fridays
G4: Season 2 Game 22: Fridays 5 @ 6 Sunbeams


4 Game Losing Streak by the Fridays
Season 5 Games 72, 73, 74, 75
G1: Season 5 Game 73: Magic 4 @ 1 Fridays
G2: Season 5 Game 74: Magic 4 @ 1 Fridays
G3: Season 5 Game 75: Magic 8 @ 1 Fridays
G4: Season 5 Game 76: Fridays 0 @ 6 Magic


4 Game Losing Streak by the Fridays
Season 6 Games 62, 63, 64, 65
G1: Season 6 Game 63: Steaks 11 @ 3 Fridays
G2: Season 6 Game 64: Fridays 6 @ 7 Breath Mints
G3: Season 6 Game 65: Fridays 2 @ 6 Breath Mints
G4: Season 6 Game 66: Fridays 7 @ 8 Breath Mints


4 Game Losing Streak by the Fridays
Season 6 Games 75, 76, 77, 78
G1: Season 6 Game 76: Pies 12 @ 3 Fridays
G2: Season 6 Game 77: Pies 8 @ 4 Fridays
G3: Season 6 Game 78: Pies 11 @ 8 Fridays
G4: Season 6 Game 79: Fridays 3 @ 5 Garages


4 Game Losing Streak by the Fridays
Season 7 Games 13, 14, 15, 16
G1: Season 7 Game 14: Millennials 2 @ 1 Fridays
G2: Season 7 Game 15: Millennials 4 @ 2 Fridays
G3: Season 7 Game 16: Pies 4 @ 3 Fridays
G4: Season 7 Game 17: Pies 13 @ 8 Fridays


4 Game Losing Streak by the Fridays
Season 8 Games 4, 5, 6, 7
G1: Season 8 Game 5: Fridays 3 @ 6 Magic
G2: Season 8 Game 6: Fridays 2 @ 3 Magic
G3: Season 8 Game 7: Shoe Thieves 7 @ 3 Fridays
G4: Season 8 Game 8: Shoe Thieves 4 @ 2 Fridays


4 Game Losing Streak by the Fridays
Season 8 Games 87, 88, 89, 90
G1: Season 8 Game 88: Pies 4 @ 1 Fridays
G2: Season 8 Game 89: Pies 4 @ 2 Fridays
G3: Season 8 Game 90: Pies 9 @ 4 Fridays
G4: Season 8 Game 91: Garages 8 @ 6 Fridays


4 Game Losing Streak by the Fridays
Season 9 Games 23, 24, 25, 26
G1: Season 9 Game 24: Fridays 4 @ 6 Pies
G2: Season 9 Game 25: Fridays 4 @ 5 Steaks
G3: Season 9 Game 26: Fridays 2 @ 4 Steaks
G4: Season 9 Game 27: Fridays 3 @ 8 Steaks


4 Game Losing Streak by the Fridays
Season 9 Games 35, 36, 37, 38
G1: Season 9 Game 36: Fridays 8 @ 10 Magic
G2: Season 9 Game 37: Shoe Thieves 12 @ 2 Fridays
G3: Season 9 Game 38: Shoe Thieves 6 @ 3 Fridays
G4: Season 9 Game 39: Shoe Thieves 10 @ 0 Fridays


4 Game Losing Streak by the Fridays
Season 9 Games 59, 60, 61, 62
G1: Season 9 Game 60: Fridays 0 @ 4 Pies
G2: Season 9 Game 61: Tacos 13 @ 0 Fridays
G3: Season 9 Game 62: Tacos 2 @ 1 Fridays
G4: Season 9 Game 63: Tacos 12 @ 1 Fridays


4 Game Losing Streak by the Fridays
Season 9 Games 96, 97, 98, 99
G1: Season 9 Game 97: Fridays 0 @ 2 Breath Mints
G2: Season 9 Game 98: Fridays 1 @ 3 Breath Mints
G3: Season 9 Game 99: Fridays 2 @ 5 Breath Mints
G4: Season 9 Game 100: Fridays 1 @ 13 Tigers


4 Game Losing Streak by the Fridays
Season 10 Games 40, 41, 42, 43
G1: Season 10 Game 41: Fridays 1 @ 6 Shoe Thieves
G2: Season 10 Game 42: Fridays 1 @ 3 Shoe Thieves
G3: Season 10 Game 43: Fridays 5 @ 6 Millennials
G4: Season 10 Game 44: Fridays 0 @ 1 Millennials


4 Game Losing Streak by the Fridays
Season 10 Games 47, 48, 49, 50
G1: Season 10 Game 48: Fridays 4 @ 5 Pies
G2: Season 10 Game 49: Magic 5 @ 2 Fridays
G3: Season 10 Game 50: Magic 4 @ 3 Fridays
G4: Season 10 Game 51: Magic 4 @ 0 Fridays

Note: all days and seasons displayed are 1-indexed.