Skip to content

Season 9 Shutouts

Shutout games (games where the loser had zero runs) for season 9 for all teams (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
9 40 Baltimore Crabs 14 - 0 Hellmouth Sunbeams
9 61 Unlimited Tacos 13 - 0 Hawai'i Fridays
9 22 Philly Pies 12 - 0 Hawai'i Fridays
9 82 Baltimore Crabs 12 - 0 Mexico City Wild Wings
9 23 Breckenridge Jazz Hands 11 - 0 Boston Flowers
9 54 Canada Moist Talkers 11 - 0 Seattle Garages
9 72 Dallas Steaks 11 - 0 Seattle Garages
9 20 San Francisco Lovers 10 - 0 Chicago Firefighters
9 35 Seattle Garages 10 - 0 Canada Moist Talkers
9 39 Charleston Shoe Thieves 10 - 0 Hawai'i Fridays
9 63 Hades Tigers 10 - 0 Hellmouth Sunbeams
9 64 Canada Moist Talkers 10 - 0 Charleston Shoe Thieves
9 75 Philly Pies 10 - 0 Hawai'i Fridays
9 36 Baltimore Crabs 9 - 0 Hellmouth Sunbeams
9 74 Baltimore Crabs 9 - 0 Unlimited Tacos
9 90 Philly Pies 9 - 0 Canada Moist Talkers
9 96 Houston Spies 9 - 0 Charleston Shoe Thieves
9 1 Houston Spies 8 - 0 Chicago Firefighters
9 7 Charleston Shoe Thieves 8 - 0 Hawai'i Fridays
9 11 Houston Spies 8 - 0 Chicago Firefighters
9 46 Baltimore Crabs 8 - 0 Chicago Firefighters
9 56 Philly Pies 8 - 0 Hawai'i Fridays
9 59 Unlimited Tacos 8 - 0 Hellmouth Sunbeams
9 69 Baltimore Crabs 8 - 0 Mexico City Wild Wings
9 70 Hellmouth Sunbeams 8 - 0 Unlimited Tacos