Skip to content

Season 4 Winning Streaks

Summary

Winning streaks of 7 or more games for all teams versus all teams for season 4

Team Name Length Season Days
Tigers 9 4 29, 30, 31, 32, 33, 34, 35, 36, 37
Firefighters 8 4 6, 7, 8, 9, 10, 11, 12, 13
Tigers 7 4 14, 15, 16, 17, 18, 19, 20
Crabs 7 4 57, 58, 59, 60, 61, 62, 63
Tigers 7 4 69, 70, 71, 72, 73, 74, 75
Steaks 7 4 74, 75, 76, 77, 78, 79, 88

Note: all days and seasons displayed are 1-indexed.

Details

Winning streaks of 7 or more games for all teams versus all teams for season 4

9 Game Winning Streak by the Tigers
Season 4 Games 28, 29, 30, 31, 32, 33, 34, 35, 36
G1: Season 4 Game 29: Millennials 4 @ 5 Tigers
G2: Season 4 Game 30: Millennials 5 @ 8 Tigers
G3: Season 4 Game 31: Tigers 10 @ 3 Pies
G4: Season 4 Game 32: Tigers 16 @ 4 Pies
G5: Season 4 Game 33: Tigers 6 @ 3 Pies
G6: Season 4 Game 34: Tigers 8 @ 2 Sunbeams
G7: Season 4 Game 35: Tigers 5 @ 3 Sunbeams
G8: Season 4 Game 36: Tigers 3 @ 1 Sunbeams
G9: Season 4 Game 37: Jazz Hands 1 @ 3 Tigers


8 Game Winning Streak by the Firefighters
Season 4 Games 5, 6, 7, 8, 9, 10, 11, 12
G1: Season 4 Game 6: Steaks 1 @ 6 Firefighters
G2: Season 4 Game 7: Fridays 4 @ 5 Firefighters
G3: Season 4 Game 8: Fridays 3 @ 6 Firefighters
G4: Season 4 Game 9: Fridays 2 @ 7 Firefighters
G5: Season 4 Game 10: Firefighters 16 @ 7 Flowers
G6: Season 4 Game 11: Firefighters 3 @ 2 Flowers
G7: Season 4 Game 12: Firefighters 8 @ 7 Flowers
G8: Season 4 Game 13: Tacos 0 @ 3 Firefighters


7 Game Winning Streak by the Tigers
Season 4 Games 13, 14, 15, 16, 17, 18, 19
G1: Season 4 Game 14: Sunbeams 1 @ 6 Tigers
G2: Season 4 Game 15: Sunbeams 2 @ 3 Tigers
G3: Season 4 Game 16: Tigers 18 @ 8 Wild Wings
G4: Season 4 Game 17: Tigers 6 @ 2 Wild Wings
G5: Season 4 Game 18: Tigers 10 @ 4 Wild Wings
G6: Season 4 Game 19: Garages 1 @ 6 Tigers
G7: Season 4 Game 20: Garages 2 @ 7 Tigers


7 Game Winning Streak by the Crabs
Season 4 Games 56, 57, 58, 59, 60, 61, 62
G1: Season 4 Game 57: Crabs 5 @ 4 Wild Wings
G2: Season 4 Game 58: Crabs 7 @ 3 Sunbeams
G3: Season 4 Game 59: Crabs 5 @ 4 Sunbeams
G4: Season 4 Game 60: Crabs 4 @ 3 Sunbeams
G5: Season 4 Game 61: Crabs 4 @ 2 Tigers
G6: Season 4 Game 62: Crabs 3 @ 2 Tigers
G7: Season 4 Game 63: Crabs 5 @ 3 Tigers


7 Game Winning Streak by the Tigers
Season 4 Games 68, 69, 70, 71, 72, 73, 74
G1: Season 4 Game 69: Jazz Hands 0 @ 3 Tigers
G2: Season 4 Game 70: Tigers 13 @ 2 Spies
G3: Season 4 Game 71: Tigers 7 @ 3 Spies
G4: Season 4 Game 72: Tigers 6 @ 3 Spies
G5: Season 4 Game 73: Crabs 3 @ 7 Tigers
G6: Season 4 Game 74: Crabs 1 @ 5 Tigers
G7: Season 4 Game 75: Crabs 4 @ 5 Tigers


7 Game Winning Streak by the Steaks
Season 4 Games 73, 74, 75, 76, 77, 78, 87
G1: Season 4 Game 74: Firefighters 2 @ 3 Steaks
G2: Season 4 Game 75: Firefighters 3 @ 6 Steaks
G3: Season 4 Game 76: Steaks 5 @ 4 Magic
G4: Season 4 Game 77: Steaks 4 @ 2 Magic
G5: Season 4 Game 78: Steaks 7 @ 5 Magic
G6: Season 4 Game 79: Steaks 8 @ 4 Millennials
G7: Season 4 Game 88: Shoe Thieves 3 @ 4 Steaks

Note: all days and seasons displayed are 1-indexed.