Skip to content

Season 11 Losing Streaks

Summary

Losing streaks of 7 or more games for all teams versus all teams for season 11

Team Name Length Season Days
Garages 9 11 19, 20, 21, 22, 23, 24, 25, 26, 27
Steaks 9 11 41, 42, 43, 44, 45, 46, 47, 48, 49
Millennials 9 11 67, 68, 69, 70, 71, 72, 73, 74, 75
Sunbeams 9 11 68, 69, 70, 71, 72, 73, 74, 75, 76
Fridays 9 11 83, 84, 85, 86, 87, 88, 89, 90, 91
Breath Mints 7 11 68, 69, 70, 71, 72, 73, 74
Flowers 7 11 72, 73, 74, 75, 76, 77, 78

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 7 or more games for all teams versus all teams for season 11

9 Game Losing Streak by the Garages
Season 11 Games 18, 19, 20, 21, 22, 23, 24, 25, 26
G1: Season 11 Game 19: Garages 0 @ 4 Millennials
G2: Season 11 Game 20: Garages 5 @ 7 Millennials
G3: Season 11 Game 21: Garages 5 @ 6 Millennials
G4: Season 11 Game 22: Garages 2 @ 3 Shoe Thieves
G5: Season 11 Game 23: Garages 7 @ 9 Shoe Thieves
G6: Season 11 Game 24: Garages 5 @ 6 Shoe Thieves
G7: Season 11 Game 25: Steaks 4 @ 2 Garages
G8: Season 11 Game 26: Steaks 8 @ 5 Garages
G9: Season 11 Game 27: Steaks 6 @ 2 Garages


9 Game Losing Streak by the Steaks
Season 11 Games 40, 41, 42, 43, 44, 45, 46, 47, 48
G1: Season 11 Game 41: Steaks 3 @ 4 Pies
G2: Season 11 Game 42: Steaks 1 @ 4 Pies
G3: Season 11 Game 43: Steaks 5 @ 8 Millennials
G4: Season 11 Game 44: Steaks 4 @ 8 Millennials
G5: Season 11 Game 45: Steaks 4 @ 5 Millennials
G6: Season 11 Game 46: Shoe Thieves 5 @ 3 Steaks
G7: Season 11 Game 47: Shoe Thieves 6 @ 2 Steaks
G8: Season 11 Game 48: Shoe Thieves 3 @ 1 Steaks
G9: Season 11 Game 49: Steaks 0 @ 3 Pies


9 Game Losing Streak by the Millennials
Season 11 Games 66, 67, 68, 69, 70, 71, 72, 73, 74
G1: Season 11 Game 67: Millennials 5 @ 6 Steaks
G2: Season 11 Game 68: Millennials 2 @ 8 Steaks
G3: Season 11 Game 69: Millennials 6 @ 7 Steaks
G4: Season 11 Game 70: Fridays 3 @ 1 Millennials
G5: Season 11 Game 71: Fridays 5 @ 4 Millennials
G6: Season 11 Game 72: Fridays 3 @ 1 Millennials
G7: Season 11 Game 73: Lovers 8 @ 3 Millennials
G8: Season 11 Game 74: Lovers 5 @ 3 Millennials
G9: Season 11 Game 75: Lovers 9 @ 6 Millennials


9 Game Losing Streak by the Sunbeams
Season 11 Games 67, 68, 69, 70, 71, 72, 73, 74, 75
G1: Season 11 Game 68: Sunbeams 1 @ 4 Jazz Hands
G2: Season 11 Game 69: Sunbeams 5 @ 6 Jazz Hands
G3: Season 11 Game 70: Sunbeams 0 @ 3 Spies
G4: Season 11 Game 71: Sunbeams 1 @ 2 Spies
G5: Season 11 Game 72: Sunbeams 2 @ 4 Spies
G6: Season 11 Game 73: Dale 8 @ 3 Sunbeams
G7: Season 11 Game 74: Dale 8 @ 5 Sunbeams
G8: Season 11 Game 75: Dale 7 @ 4 Sunbeams
G9: Season 11 Game 76: Tacos 6 @ 4 Sunbeams


9 Game Losing Streak by the Fridays
Season 11 Games 82, 83, 84, 85, 86, 87, 88, 89, 90
G1: Season 11 Game 83: Fridays 1 @ 2 Millennials
G2: Season 11 Game 84: Fridays 0 @ 7 Millennials
G3: Season 11 Game 85: Fridays 1 @ 2 Spies
G4: Season 11 Game 86: Fridays 3 @ 7 Spies
G5: Season 11 Game 87: Fridays 2 @ 4 Spies
G6: Season 11 Game 88: Moist Talkers 3 @ 2 Fridays
G7: Season 11 Game 89: Moist Talkers 4 @ 3 Fridays
G8: Season 11 Game 90: Moist Talkers 6 @ 4 Fridays
G9: Season 11 Game 91: Lovers 3 @ 1 Fridays


7 Game Losing Streak by the Breath Mints
Season 11 Games 67, 68, 69, 70, 71, 72, 73
G1: Season 11 Game 68: Lovers 6 @ 2 Breath Mints
G2: Season 11 Game 69: Lovers 5 @ 2 Breath Mints
G3: Season 11 Game 70: Steaks 7 @ 6 Breath Mints
G4: Season 11 Game 71: Steaks 7 @ 4 Breath Mints
G5: Season 11 Game 72: Steaks 5 @ 3 Breath Mints
G6: Season 11 Game 73: Breath Mints 1 @ 5 Magic
G7: Season 11 Game 74: Breath Mints 3 @ 4 Magic


7 Game Losing Streak by the Flowers
Season 11 Games 71, 72, 73, 74, 75, 76, 77
G1: Season 11 Game 72: Flowers 3 @ 9 Dale
G2: Season 11 Game 73: Firefighters 6 @ 4 Flowers
G3: Season 11 Game 74: Firefighters 4 @ 1 Flowers
G4: Season 11 Game 75: Firefighters 7 @ 5 Flowers
G5: Season 11 Game 76: Firefighters 7 @ 4 Flowers
G6: Season 11 Game 77: Firefighters 9 @ 3 Flowers
G7: Season 11 Game 78: Firefighters 7 @ 3 Flowers

Note: all days and seasons displayed are 1-indexed.