Skip to content

Season 10 Maxed Out

Maxed out games (high-scoring one-run games) for season 10 for all teams (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
10 92 Houston Spies 11 - 10 Hellmouth Sunbeams
10 57 Chicago Firefighters 9 - 8 Hellmouth Sunbeams
10 59 New York Millennials 9 - 8 Seattle Garages
10 72 Charleston Shoe Thieves 9 - 8 Philly Pies
10 84 Kansas City Breath Mints 9 - 8 Charleston Shoe Thieves
10 4 Chicago Firefighters 8 - 7 Breckenridge Jazz Hands
10 47 Yellowstone Magic 8 - 7 New York Millennials
10 48 Houston Spies 8 - 7 Hades Tigers
10 74 Miami Dale 8 - 7 Breckenridge Jazz Hands
10 84 Chicago Firefighters 8 - 7 Breckenridge Jazz Hands
10 91 Unlimited Tacos 8 - 7 Baltimore Crabs
10 94 Hellmouth Sunbeams 8 - 7 Miami Dale
10 6 Philly Pies 7 - 6 Dallas Steaks
10 14 Miami Dale 7 - 6 Boston Flowers
10 32 Seattle Garages 7 - 6 Canada Moist Talkers
10 34 Seattle Garages 7 - 6 Breckenridge Jazz Hands
10 37 Kansas City Breath Mints 7 - 6 Unlimited Tacos
10 49 Hellmouth Sunbeams 7 - 6 Miami Dale
10 63 Yellowstone Magic 7 - 6 Dallas Steaks
10 66 Breckenridge Jazz Hands 7 - 6 Miami Dale
10 69 Hellmouth Sunbeams 7 - 6 Miami Dale
10 71 Unlimited Tacos 7 - 6 Boston Flowers
10 79 Chicago Firefighters 7 - 6 Houston Spies
10 87 San Francisco Lovers 7 - 6 Chicago Firefighters
10 89 Canada Moist Talkers 7 - 6 Dallas Steaks