Skip to content

Season 1 Maxed Out

Maxed out games (high-scoring one-run games) for season 1 for all teams (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
1 50 San Francisco Lovers 13 - 12 Boston Flowers
1 12 Boston Flowers 11 - 10 Hades Tigers
1 36 Breckenridge Jazz Hands 11 - 10 Seattle Garages
1 37 Seattle Garages 10 - 9 Miami Dalé
1 78 Kansas City Breath Mints 10 - 9 Los Angeles Tacos
1 99 Kansas City Breath Mints 10 - 9 Boston Flowers
1 16 Hawaii Fridays 9 - 8 New York Millennials
1 44 Philly Pies 9 - 8 Moab Sunbeams
1 84 Miami Dalé 9 - 8 Moab Sunbeams
1 2 Seattle Garages 8 - 7 Miami Dalé
1 13 Chicago Firefighters 8 - 7 Boston Flowers
1 14 Los Angeles Tacos 8 - 7 Yellowstone Magic
1 15 San Francisco Lovers 8 - 7 Hawaii Fridays
1 17 Chicago Firefighters 8 - 7 Yellowstone Magic
1 39 Dallas Steaks 8 - 7 San Francisco Lovers
1 40 Hawaii Fridays 8 - 7 Charleston Shoe Thieves
1 63 Chicago Firefighters 8 - 7 Charleston Shoe Thieves
1 106* Philly Pies 8 - 7 Houston Spies
1 5 Mexico City Wild Wings 7 - 6 Moab Sunbeams
1 6 Baltimore Crabs 7 - 6 Hades Tigers
1 7 Philly Pies 7 - 6 Seattle Garages
1 20 Breckenridge Jazz Hands 7 - 6 Los Angeles Tacos
1 24 Kansas City Breath Mints 7 - 6 San Francisco Lovers
1 25 New York Millennials 7 - 6 Kansas City Breath Mints
1 25 Yellowstone Magic 7 - 6 Charleston Shoe Thieves