Skip to content

All-Time Blaseball Winning Streaks

(Through season 11)

Summary

Winning streaks of 8 or more games for all teams versus all teams for all time

Team Name Length Season Days
Crabs 18 6 4, 5, 6, 7, 8, 9, 10, 11, 12, 16, 17, 18, 19, 20, 21, 22, 23, 24
Crabs 16 10 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39
Jazz Hands 14 5 47, 48, 49, 50, 51, 52, 53, 54, 61, 62, 63, 64, 65, 66
Crabs 14 6 63, 64, 65, 66, 67, 68, 69, 73, 74, 75, 76, 77, 78, 79
Millennials 13 5 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96
Crabs 13 7 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89
Tigers 12 3 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89
Wild Wings 12 7 93, 94, 95, 96, 97, 98, 99, 106, 107, 108, 110, 111
Jazz Hands 11 1 28, 29, 30, 34, 35, 36, 37, 38, 39, 40, 41
Firefighters 11 1 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
Crabs 11 6 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39
Garages 11 8 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67
Garages 11 9 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
Millennials 11 10 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74
Magic 10 1 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
Steaks 10 3 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
Lovers 10 5 31, 32, 33, 34, 35, 36, 37, 38, 39, 40
Steaks 10 8 91, 92, 93, 94, 95, 96, 97, 98, 99, 100
Crabs 10 8 93, 94, 95, 96, 97, 98, 99, 100, 101, 102
Tigers 10 10 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
Sunbeams 10 11 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
Moist Talkers 10 11 73, 74, 75, 76, 77, 78, 79, 80, 81, 82
Steaks 9 2 4, 5, 6, 7, 8, 9, 10, 11, 12
Steaks 9 2 30, 31, 32, 33, 34, 35, 36, 37, 38
Pies 9 2 56, 57, 58, 59, 60, 61, 62, 63, 64
Tigers 9 4 29, 30, 31, 32, 33, 34, 35, 36, 37
Lovers 9 5 11, 12, 13, 14, 15, 16, 17, 18, 19
Crabs 9 5 62, 63, 64, 65, 66, 67, 68, 69, 70
Crabs 9 7 34, 35, 36, 37, 38, 39, 40, 41, 42
Spies 9 7 66, 67, 68, 69, 70, 71, 72, 73, 74
Crabs 9 8 1, 2, 3, 4, 5, 6, 7, 8, 9
Garages 9 8 8, 9, 10, 11, 12, 13, 14, 15, 16
Tigers 9 8 53, 54, 55, 56, 57, 58, 59, 60, 61
Crabs 9 8 61, 62, 63, 64, 65, 66, 67, 68, 69
Crabs 9 9 57, 58, 59, 60, 61, 62, 63, 64, 65
Crabs 9 9 76, 77, 78, 79, 80, 81, 82, 83, 84
Shoe Thieves 9 10 56, 57, 58, 59, 60, 61, 62, 63, 64
Lovers 9 10 59, 60, 61, 62, 63, 64, 65, 66, 67
Moist Talkers 9 11 23, 24, 25, 26, 27, 28, 29, 30, 31
Sunbeams 9 11 91, 92, 93, 97, 98, 99, 103, 104, 110
Steaks 8 1 36, 37, 38, 39, 40, 41, 42, 43
Steaks 8 1 90, 91, 92, 93, 94, 95, 96, 97
Tigers 8 2 5, 6, 7, 8, 9, 10, 11, 12
Steaks 8 2 14, 15, 16, 17, 18, 19, 20, 21
Steaks 8 2 40, 41, 42, 43, 44, 45, 46, 47
Magic 8 2 79, 80, 81, 82, 83, 84, 85, 86
Shoe Thieves 8 3 5, 6, 7, 8, 9, 10, 11, 12
Firefighters 8 4 6, 7, 8, 9, 10, 11, 12, 13
Breath Mints 8 5 46, 47, 48, 49, 50, 51, 52, 53
Firefighters 8 6 87, 88, 89, 90, 91, 92, 93, 94
Crabs 8 7 18, 19, 20, 21, 22, 23, 24, 25
Shoe Thieves 8 7 25, 26, 27, 28, 29, 30, 31, 32
Sunbeams 8 8 15, 16, 17, 18, 19, 20, 21, 22
Millennials 8 8 38, 39, 40, 41, 42, 43, 44, 45
Flowers 8 8 47, 48, 49, 50, 51, 52, 53, 54
Spies 8 8 64, 65, 66, 67, 68, 69, 70, 71
Sunbeams 8 8 75, 76, 77, 78, 79, 80, 81, 82
Tigers 8 8 82, 83, 84, 85, 86, 87, 88, 89
Shoe Thieves 8 8 83, 84, 85, 86, 87, 88, 89, 90
Shoe Thieves 8 9 36, 37, 38, 39, 40, 41, 42, 43
Spies 8 9 41, 42, 43, 44, 45, 46, 47, 48
Sunbeams 8 9 45, 46, 47, 48, 49, 50, 51, 52
Pies 8 10 75, 76, 77, 78, 79, 80, 81, 82

Note: all days and seasons displayed are 1-indexed.

Details

Winning streaks of 8 or more games for all teams versus all teams for all time

18 Game Winning Streak by the Crabs
Season 6 Games 3, 4, 5, 6, 7, 8, 9, 10, 11, 15, 16, 17, 18, 19, 20, 21, 22, 23
G1: Season 6 Game 4: Flowers 3 @ 4 Crabs
G2: Season 6 Game 5: Flowers 0 @ 3 Crabs
G3: Season 6 Game 6: Flowers 1 @ 5 Crabs
G4: Season 6 Game 7: Millennials 2 @ 4 Crabs
G5: Season 6 Game 8: Millennials 3 @ 4 Crabs
G6: Season 6 Game 9: Millennials 6 @ 7 Crabs
G7: Season 6 Game 10: Millennials 6 @ 8 Crabs
G8: Season 6 Game 11: Millennials 2 @ 6 Crabs
G9: Season 6 Game 12: Millennials 4 @ 10 Crabs
G10: Season 6 Game 16: Crabs 5 @ 1 Lovers
G11: Season 6 Game 17: Crabs 4 @ 1 Lovers
G12: Season 6 Game 18: Crabs 7 @ 4 Lovers
G13: Season 6 Game 19: Spies 2 @ 3 Crabs
G14: Season 6 Game 20: Spies 1 @ 7 Crabs
G15: Season 6 Game 21: Spies 1 @ 9 Crabs
G16: Season 6 Game 22: Crabs 5 @ 1 Sunbeams
G17: Season 6 Game 23: Crabs 4 @ 1 Sunbeams
G18: Season 6 Game 24: Crabs 9 @ 2 Sunbeams


16 Game Winning Streak by the Crabs
Season 10 Games 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
G1: Season 10 Game 24: Crabs 5 @ 3 Wild Wings
G2: Season 10 Game 25: Crabs 3 @ 2 Dale
G3: Season 10 Game 26: Crabs 9 @ 1 Dale
G4: Season 10 Game 27: Crabs 9 @ 6 Dale
G5: Season 10 Game 28: Crabs 5 @ 2 Lovers
G6: Season 10 Game 29: Crabs 2 @ 0 Lovers
G7: Season 10 Game 30: Crabs 10 @ 1 Lovers
G8: Season 10 Game 31: Crabs 3 @ 0 Firefighters
G9: Season 10 Game 32: Crabs 2 @ 0 Firefighters
G10: Season 10 Game 33: Crabs 7 @ 1 Firefighters
G11: Season 10 Game 34: Firefighters 2 @ 10 Crabs
G12: Season 10 Game 35: Firefighters 2 @ 12 Crabs
G13: Season 10 Game 36: Firefighters 3 @ 8 Crabs
G14: Season 10 Game 37: Crabs 2 @ 1 Magic
G15: Season 10 Game 38: Crabs 10 @ 0 Magic
G16: Season 10 Game 39: Crabs 7 @ 2 Magic


14 Game Winning Streak by the Jazz Hands
Season 5 Games 46, 47, 48, 49, 50, 51, 52, 53, 60, 61, 62, 63, 64, 65
G1: Season 5 Game 47: Jazz Hands 6 @ 3 Spies
G2: Season 5 Game 48: Jazz Hands 6 @ 2 Spies
G3: Season 5 Game 49: Jazz Hands 4 @ 3 Wild Wings
G4: Season 5 Game 50: Jazz Hands 5 @ 4 Wild Wings
G5: Season 5 Game 51: Jazz Hands 10 @ 8 Wild Wings
G6: Season 5 Game 52: Garages 3 @ 10 Jazz Hands
G7: Season 5 Game 53: Garages 3 @ 8 Jazz Hands
G8: Season 5 Game 54: Garages 4 @ 11 Jazz Hands
G9: Season 5 Game 61: Jazz Hands 5 @ 4 Spies
G10: Season 5 Game 62: Jazz Hands 12 @ 1 Spies
G11: Season 5 Game 63: Jazz Hands 5 @ 0 Spies
G12: Season 5 Game 64: Sunbeams 3 @ 4 Jazz Hands
G13: Season 5 Game 65: Sunbeams 5 @ 7 Jazz Hands
G14: Season 5 Game 66: Sunbeams 0 @ 8 Jazz Hands


14 Game Winning Streak by the Crabs
Season 6 Games 62, 63, 64, 65, 66, 67, 68, 72, 73, 74, 75, 76, 77, 78
G1: Season 6 Game 63: Firefighters 3 @ 5 Crabs
G2: Season 6 Game 64: Crabs 3 @ 1 Millennials
G3: Season 6 Game 65: Crabs 8 @ 0 Millennials
G4: Season 6 Game 66: Crabs 4 @ 1 Millennials
G5: Season 6 Game 67: Crabs 7 @ 0 Jazz Hands
G6: Season 6 Game 68: Crabs 4 @ 0 Jazz Hands
G7: Season 6 Game 69: Crabs 8 @ 5 Jazz Hands
G8: Season 6 Game 73: Sunbeams 2 @ 3 Crabs
G9: Season 6 Game 74: Sunbeams 6 @ 9 Crabs
G10: Season 6 Game 75: Sunbeams 2 @ 6 Crabs
G11: Season 6 Game 76: Firefighters 7 @ 12 Crabs
G12: Season 6 Game 77: Firefighters 1 @ 2 Crabs
G13: Season 6 Game 78: Firefighters 2 @ 7 Crabs
G14: Season 6 Game 79: Tacos 1 @ 9 Crabs


13 Game Winning Streak by the Millennials
Season 5 Games 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95
G1: Season 5 Game 84: Flowers 2 @ 4 Millennials
G2: Season 5 Game 85: Fridays 3 @ 7 Millennials
G3: Season 5 Game 86: Fridays 4 @ 5 Millennials
G4: Season 5 Game 87: Fridays 1 @ 3 Millennials
G5: Season 5 Game 88: Millennials 3 @ 0 Shoe Thieves
G6: Season 5 Game 89: Millennials 4 @ 2 Shoe Thieves
G7: Season 5 Game 90: Millennials 9 @ 4 Shoe Thieves
G8: Season 5 Game 91: Flowers 1 @ 7 Millennials
G9: Season 5 Game 92: Flowers 2 @ 6 Millennials
G10: Season 5 Game 93: Flowers 2 @ 9 Millennials
G11: Season 5 Game 94: Millennials 3 @ 2 Magic
G12: Season 5 Game 95: Millennials 14 @ 6 Magic
G13: Season 5 Game 96: Millennials 5 @ 1 Magic


13 Game Winning Streak by the Crabs
Season 7 Games 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88
G1: Season 7 Game 77: Crabs 5 @ 2 Spies
G2: Season 7 Game 78: Crabs 11 @ 8 Spies
G3: Season 7 Game 79: Crabs 8 @ 2 Flowers
G4: Season 7 Game 80: Crabs 6 @ 3 Flowers
G5: Season 7 Game 81: Crabs 12 @ 4 Flowers
G6: Season 7 Game 82: Crabs 11 @ 2 Lovers
G7: Season 7 Game 83: Crabs 7 @ 6 Lovers
G8: Season 7 Game 84: Crabs 10 @ 2 Lovers
G9: Season 7 Game 85: Firefighters 3 @ 8 Crabs
G10: Season 7 Game 86: Firefighters 0 @ 1 Crabs
G11: Season 7 Game 87: Firefighters 3 @ 7 Crabs
G12: Season 7 Game 88: Crabs 15 @ 4 Jazz Hands
G13: Season 7 Game 89: Crabs 9 @ 6 Jazz Hands


12 Game Winning Streak by the Tigers
Season 3 Games 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88
G1: Season 3 Game 78: Crabs 1 @ 2 Tigers
G2: Season 3 Game 79: Moist Talkers 2 @ 10 Tigers
G3: Season 3 Game 80: Moist Talkers 3 @ 10 Tigers
G4: Season 3 Game 81: Moist Talkers 3 @ 4 Tigers
G5: Season 3 Game 82: Sunbeams 2 @ 7 Tigers
G6: Season 3 Game 83: Sunbeams 2 @ 7 Tigers
G7: Season 3 Game 84: Sunbeams 5 @ 10 Tigers
G8: Season 3 Game 85: Tigers 6 @ 5 Garages
G9: Season 3 Game 86: Tigers 5 @ 1 Garages
G10: Season 3 Game 87: Tigers 8 @ 6 Garages
G11: Season 3 Game 88: Tigers 2 @ 0 Wild Wings
G12: Season 3 Game 89: Tigers 3 @ 1 Wild Wings


12 Game Winning Streak by the Wild Wings
Season 7 Games 92, 93, 94, 95, 96, 97, 98, 105, 106, 107, 109, 110
G1: Season 7 Game 93: Magic 0 @ 3 Wild Wings
G2: Season 7 Game 94: Fridays 0 @ 9 Wild Wings
G3: Season 7 Game 95: Fridays 1 @ 3 Wild Wings
G4: Season 7 Game 96: Fridays 1 @ 4 Wild Wings
G5: Season 7 Game 97: Wild Wings 5 @ 1 Magic
G6: Season 7 Game 98: Wild Wings 6 @ 1 Magic
G7: Season 7 Game 99: Wild Wings 7 @ 4 Magic
G8: Season 7 Game 106: Garages 3 @ 4 Wild Wings
G9: Season 7 Game 107: Wild Wings 4 @ 2 Garages
G10: Season 7 Game 108: Garages 1 @ 2 Wild Wings
G11: Season 7 Game 110: Wild Wings 2 @ 1 Lovers
G12: Season 7 Game 111: Lovers 2 @ 5 Wild Wings


11 Game Winning Streak by the Jazz Hands
Season 1 Games 27, 28, 29, 33, 34, 35, 36, 37, 38, 39, 40
G1: Season 1 Game 28: Crabs 0 @ 10 Jazz Hands
G2: Season 1 Game 29: Crabs 4 @ 8 Jazz Hands
G3: Season 1 Game 30: Crabs 6 @ 10 Jazz Hands
G4: Season 1 Game 34: Jazz Hands 9 @ 6 Garages
G5: Season 1 Game 35: Jazz Hands 4 @ 2 Garages
G6: Season 1 Game 36: Jazz Hands 11 @ 10 Garages
G7: Season 1 Game 37: Moist Talkers 0 @ 5 Jazz Hands
G8: Season 1 Game 38: Moist Talkers 2 @ 4 Jazz Hands
G9: Season 1 Game 39: Moist Talkers 4 @ 12 Jazz Hands
G10: Season 1 Game 40: Pies 2 @ 8 Jazz Hands
G11: Season 1 Game 41: Pies 2 @ 6 Jazz Hands


11 Game Winning Streak by the Firefighters
Season 1 Games 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72
G1: Season 1 Game 63: Shoe Thieves 7 @ 8 Firefighters
G2: Season 1 Game 64: Flowers 2 @ 4 Firefighters
G3: Season 1 Game 65: Flowers 5 @ 7 Firefighters
G4: Season 1 Game 66: Flowers 1 @ 2 Firefighters
G5: Season 1 Game 67: Firefighters 5 @ 1 Breath Mints
G6: Season 1 Game 68: Firefighters 6 @ 1 Breath Mints
G7: Season 1 Game 69: Firefighters 5 @ 0 Breath Mints
G8: Season 1 Game 70: Pies 0 @ 6 Firefighters
G9: Season 1 Game 71: Pies 2 @ 3 Firefighters
G10: Season 1 Game 72: Pies 3 @ 4 Firefighters
G11: Season 1 Game 73: Flowers 11 @ 13 Firefighters


11 Game Winning Streak by the Crabs
Season 6 Games 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
G1: Season 6 Game 29: Crabs 7 @ 5 Firefighters
G2: Season 6 Game 30: Crabs 4 @ 3 Firefighters
G3: Season 6 Game 31: Crabs 6 @ 2 Firefighters
G4: Season 6 Game 32: Crabs 3 @ 1 Firefighters
G5: Season 6 Game 33: Crabs 4 @ 0 Firefighters
G6: Season 6 Game 34: Crabs 6 @ 0 Flowers
G7: Season 6 Game 35: Crabs 5 @ 1 Flowers
G8: Season 6 Game 36: Crabs 6 @ 3 Flowers
G9: Season 6 Game 37: Lovers 1 @ 6 Crabs
G10: Season 6 Game 38: Lovers 3 @ 5 Crabs
G11: Season 6 Game 39: Lovers 0 @ 6 Crabs


11 Game Winning Streak by the Garages
Season 8 Games 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66
G1: Season 8 Game 57: Steaks 4 @ 8 Garages
G2: Season 8 Game 58: Breath Mints 5 @ 8 Garages
G3: Season 8 Game 59: Breath Mints 1 @ 2 Garages
G4: Season 8 Game 60: Breath Mints 2 @ 3 Garages
G5: Season 8 Game 61: Garages 9 @ 5 Firefighters
G6: Season 8 Game 62: Garages 9 @ 6 Firefighters
G7: Season 8 Game 63: Garages 5 @ 0 Firefighters
G8: Season 8 Game 64: Shoe Thieves 4 @ 10 Garages
G9: Season 8 Game 65: Shoe Thieves 5 @ 7 Garages
G10: Season 8 Game 66: Shoe Thieves 3 @ 6 Garages
G11: Season 8 Game 67: Pies 1 @ 9 Garages


11 Game Winning Streak by the Garages
Season 9 Games 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
G1: Season 9 Game 28: Garages 12 @ 2 Magic
G2: Season 9 Game 29: Garages 8 @ 5 Magic
G3: Season 9 Game 30: Garages 9 @ 4 Magic
G4: Season 9 Game 31: Garages 3 @ 1 Breath Mints
G5: Season 9 Game 32: Garages 4 @ 1 Breath Mints
G6: Season 9 Game 33: Garages 13 @ 6 Breath Mints
G7: Season 9 Game 34: Garages 9 @ 4 Moist Talkers
G8: Season 9 Game 35: Garages 10 @ 0 Moist Talkers
G9: Season 9 Game 36: Garages 9 @ 5 Moist Talkers
G10: Season 9 Game 37: Tigers 7 @ 8 Garages
G11: Season 9 Game 38: Tigers 3 @ 4 Garages


11 Game Winning Streak by the Millennials
Season 10 Games 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73
G1: Season 10 Game 64: Magic 4 @ 7 Millennials
G2: Season 10 Game 65: Magic 2 @ 14 Millennials
G3: Season 10 Game 66: Magic 2 @ 5 Millennials
G4: Season 10 Game 67: Tigers 2 @ 4 Millennials
G5: Season 10 Game 68: Tigers 1 @ 2 Millennials
G6: Season 10 Game 69: Tigers 1 @ 10 Millennials
G7: Season 10 Game 70: Millennials 4 @ 2 Garages
G8: Season 10 Game 71: Millennials 8 @ 2 Garages
G9: Season 10 Game 72: Millennials 9 @ 4 Garages
G10: Season 10 Game 73: Millennials 7 @ 5 Steaks
G11: Season 10 Game 74: Millennials 6 @ 5 Steaks


10 Game Winning Streak by the Magic
Season 1 Games 62, 63, 64, 65, 66, 67, 68, 69, 70, 71
G1: Season 1 Game 63: Millennials 3 @ 4 Magic
G2: Season 1 Game 64: Magic 4 @ 2 Fridays
G3: Season 1 Game 65: Magic 12 @ 3 Fridays
G4: Season 1 Game 66: Magic 6 @ 1 Fridays
G5: Season 1 Game 67: Magic 8 @ 2 Flowers
G6: Season 1 Game 68: Magic 5 @ 4 Flowers
G7: Season 1 Game 69: Magic 9 @ 4 Flowers
G8: Season 1 Game 70: Breath Mints 5 @ 6 Magic
G9: Season 1 Game 71: Breath Mints 1 @ 5 Magic
G10: Season 1 Game 72: Breath Mints 4 @ 8 Magic


10 Game Winning Streak by the Steaks
Season 3 Games 19, 20, 21, 22, 23, 24, 25, 26, 27, 28
G1: Season 3 Game 20: Tacos 2 @ 9 Steaks
G2: Season 3 Game 21: Tacos 0 @ 4 Steaks
G3: Season 3 Game 22: Steaks 2 @ 1 Fridays
G4: Season 3 Game 23: Steaks 8 @ 7 Fridays
G5: Season 3 Game 24: Steaks 5 @ 3 Fridays
G6: Season 3 Game 25: Steaks 9 @ 2 Tacos
G7: Season 3 Game 26: Steaks 7 @ 3 Tacos
G8: Season 3 Game 27: Steaks 5 @ 4 Tacos
G9: Season 3 Game 28: Steaks 5 @ 0 Fridays
G10: Season 3 Game 29: Steaks 8 @ 2 Fridays


10 Game Winning Streak by the Lovers
Season 5 Games 30, 31, 32, 33, 34, 35, 36, 37, 38, 39
G1: Season 5 Game 31: Magic 1 @ 5 Lovers
G2: Season 5 Game 32: Magic 2 @ 4 Lovers
G3: Season 5 Game 33: Magic 6 @ 7 Lovers
G4: Season 5 Game 34: Lovers 9 @ 7 Firefighters
G5: Season 5 Game 35: Lovers 4 @ 2 Firefighters
G6: Season 5 Game 36: Lovers 3 @ 2 Firefighters
G7: Season 5 Game 37: Lovers 7 @ 2 Breath Mints
G8: Season 5 Game 38: Lovers 7 @ 6 Breath Mints
G9: Season 5 Game 39: Lovers 10 @ 4 Breath Mints
G10: Season 5 Game 40: Lovers 5 @ 3 Tigers


10 Game Winning Streak by the Steaks
Season 8 Games 90, 91, 92, 93, 94, 95, 96, 97, 98, 99
G1: Season 8 Game 91: Breath Mints 1 @ 3 Steaks
G2: Season 8 Game 92: Breath Mints 3 @ 10 Steaks
G3: Season 8 Game 93: Breath Mints 5 @ 6 Steaks
G4: Season 8 Game 94: Steaks 5 @ 3 Pies
G5: Season 8 Game 95: Steaks 6 @ 1 Pies
G6: Season 8 Game 96: Steaks 7 @ 2 Pies
G7: Season 8 Game 97: Magic 4 @ 6 Steaks
G8: Season 8 Game 98: Magic 2 @ 3 Steaks
G9: Season 8 Game 99: Magic 5 @ 13 Steaks
G10: Season 8 Game 100: Steaks 7 @ 5 Tigers


10 Game Winning Streak by the Crabs
Season 8 Games 92, 93, 94, 95, 96, 97, 98, 99, 100, 101
G1: Season 8 Game 93: Crabs 7 @ 3 Jazz Hands
G2: Season 8 Game 94: Crabs 3 @ 2 Dale
G3: Season 8 Game 95: Crabs 2 @ 1 Dale
G4: Season 8 Game 96: Crabs 16 @ 1 Dale
G5: Season 8 Game 97: Lovers 1 @ 5 Crabs
G6: Season 8 Game 98: Lovers 3 @ 5 Crabs
G7: Season 8 Game 99: Lovers 3 @ 10 Crabs
G8: Season 8 Game 100: Flowers 0 @ 2 Crabs
G9: Season 8 Game 101: Crabs 7 @ 1 Flowers
G10: Season 8 Game 102: Flowers 2 @ 4 Crabs


10 Game Winning Streak by the Tigers
Season 10 Games 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
G1: Season 10 Game 29: Garages 2 @ 4 Tigers
G2: Season 10 Game 30: Garages 1 @ 3 Tigers
G3: Season 10 Game 31: Shoe Thieves 3 @ 9 Tigers
G4: Season 10 Game 32: Shoe Thieves 7 @ 10 Tigers
G5: Season 10 Game 33: Shoe Thieves -1 @ 1 Tigers
G6: Season 10 Game 34: Millennials 0 @ 2 Tigers
G7: Season 10 Game 35: Millennials 2 @ 8 Tigers
G8: Season 10 Game 36: Millennials 2 @ 4 Tigers
G9: Season 10 Game 37: Tigers 5 @ 3 Fridays
G10: Season 10 Game 38: Tigers 9 @ 0 Fridays


10 Game Winning Streak by the Sunbeams
Season 11 Games 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
G1: Season 11 Game 6: Sunbeams 7 @ 1 Tigers
G2: Season 11 Game 7: Spies 3 @ 5 Sunbeams
G3: Season 11 Game 8: Spies 1 @ 6 Sunbeams
G4: Season 11 Game 9: Spies 2 @ 9 Sunbeams
G5: Season 11 Game 10: Flowers 4 @ 8 Sunbeams
G6: Season 11 Game 11: Flowers 0 @ 7 Sunbeams
G7: Season 11 Game 12: Flowers 1 @ 6 Sunbeams
G8: Season 11 Game 13: Wild Wings 6 @ 8 Sunbeams
G9: Season 11 Game 14: Wild Wings 3 @ 7 Sunbeams
G10: Season 11 Game 15: Wild Wings 5 @ 7 Sunbeams


10 Game Winning Streak by the Moist Talkers
Season 11 Games 72, 73, 74, 75, 76, 77, 78, 79, 80, 81
G1: Season 11 Game 73: Moist Talkers 3 @ 1 Steaks
G2: Season 11 Game 74: Moist Talkers 7 @ 3 Steaks
G3: Season 11 Game 75: Moist Talkers 3 @ 1 Steaks
G4: Season 11 Game 76: Shoe Thieves 2 @ 6 Moist Talkers
G5: Season 11 Game 77: Shoe Thieves 1 @ 3 Moist Talkers
G6: Season 11 Game 78: Shoe Thieves 5 @ 6 Moist Talkers
G7: Season 11 Game 79: Steaks 1 @ 4 Moist Talkers
G8: Season 11 Game 80: Steaks 1 @ 5 Moist Talkers
G9: Season 11 Game 81: Steaks 2 @ 3 Moist Talkers
G10: Season 11 Game 82: Moist Talkers 3 @ 2 Garages


9 Game Winning Streak by the Steaks
Season 2 Games 3, 4, 5, 6, 7, 8, 9, 10, 11
G1: Season 2 Game 4: Steaks 6 @ 5 Magic
G2: Season 2 Game 5: Steaks 4 @ 2 Magic
G3: Season 2 Game 6: Steaks 5 @ 3 Magic
G4: Season 2 Game 7: Lovers 1 @ 3 Steaks
G5: Season 2 Game 8: Lovers 5 @ 6 Steaks
G6: Season 2 Game 9: Lovers 0 @ 3 Steaks
G7: Season 2 Game 10: Shoe Thieves 8 @ 9 Steaks
G8: Season 2 Game 11: Shoe Thieves 4 @ 6 Steaks
G9: Season 2 Game 12: Shoe Thieves 1 @ 3 Steaks


9 Game Winning Streak by the Steaks
Season 2 Games 29, 30, 31, 32, 33, 34, 35, 36, 37
G1: Season 2 Game 30: Steaks 6 @ 4 Fridays
G2: Season 2 Game 31: Steaks 11 @ 5 Fridays
G3: Season 2 Game 32: Steaks 6 @ 0 Fridays
G4: Season 2 Game 33: Steaks 6 @ 2 Fridays
G5: Season 2 Game 34: Lovers 5 @ 9 Steaks
G6: Season 2 Game 35: Lovers 1 @ 8 Steaks
G7: Season 2 Game 36: Lovers 2 @ 4 Steaks
G8: Season 2 Game 37: Steaks 11 @ 0 Flowers
G9: Season 2 Game 38: Steaks 8 @ 6 Flowers


9 Game Winning Streak by the Pies
Season 2 Games 55, 56, 57, 58, 59, 60, 61, 62, 63
G1: Season 2 Game 56: Garages 4 @ 7 Pies
G2: Season 2 Game 57: Garages 4 @ 5 Pies
G3: Season 2 Game 58: Tigers 1 @ 5 Pies
G4: Season 2 Game 59: Tigers 2 @ 3 Pies
G5: Season 2 Game 60: Tigers 4 @ 6 Pies
G6: Season 2 Game 61: Pies 5 @ 2 Tigers
G7: Season 2 Game 62: Pies 8 @ 7 Tigers
G8: Season 2 Game 63: Pies 4 @ 3 Tigers
G9: Season 2 Game 64: Pies 4 @ 1 Wild Wings


9 Game Winning Streak by the Tigers
Season 4 Games 28, 29, 30, 31, 32, 33, 34, 35, 36
G1: Season 4 Game 29: Millennials 4 @ 5 Tigers
G2: Season 4 Game 30: Millennials 5 @ 8 Tigers
G3: Season 4 Game 31: Tigers 10 @ 3 Pies
G4: Season 4 Game 32: Tigers 16 @ 4 Pies
G5: Season 4 Game 33: Tigers 6 @ 3 Pies
G6: Season 4 Game 34: Tigers 8 @ 2 Sunbeams
G7: Season 4 Game 35: Tigers 5 @ 3 Sunbeams
G8: Season 4 Game 36: Tigers 3 @ 1 Sunbeams
G9: Season 4 Game 37: Jazz Hands 1 @ 3 Tigers


9 Game Winning Streak by the Lovers
Season 5 Games 10, 11, 12, 13, 14, 15, 16, 17, 18
G1: Season 5 Game 11: Breath Mints 2 @ 8 Lovers
G2: Season 5 Game 12: Breath Mints 1 @ 8 Lovers
G3: Season 5 Game 13: Tacos 2 @ 9 Lovers
G4: Season 5 Game 14: Tacos 4 @ 5 Lovers
G5: Season 5 Game 15: Tacos 7 @ 9 Lovers
G6: Season 5 Game 16: Tacos 0 @ 2 Lovers
G7: Season 5 Game 17: Tacos 1 @ 6 Lovers
G8: Season 5 Game 18: Tacos 1 @ 6 Lovers
G9: Season 5 Game 19: Lovers 6 @ 3 Steaks


9 Game Winning Streak by the Crabs
Season 5 Games 61, 62, 63, 64, 65, 66, 67, 68, 69
G1: Season 5 Game 62: Pies 6 @ 7 Crabs
G2: Season 5 Game 63: Pies 1 @ 4 Crabs
G3: Season 5 Game 64: Crabs 4 @ 3 Tigers
G4: Season 5 Game 65: Crabs 2 @ 1 Tigers
G5: Season 5 Game 66: Crabs 6 @ 4 Tigers
G6: Season 5 Game 67: Wild Wings 1 @ 3 Crabs
G7: Season 5 Game 68: Wild Wings 6 @ 7 Crabs
G8: Season 5 Game 69: Wild Wings 4 @ 6 Crabs
G9: Season 5 Game 70: Crabs 4 @ 3 Tigers


9 Game Winning Streak by the Crabs
Season 7 Games 33, 34, 35, 36, 37, 38, 39, 40, 41
G1: Season 7 Game 34: Crabs 5 @ 1 Pies
G2: Season 7 Game 35: Crabs 4 @ 0 Pies
G3: Season 7 Game 36: Crabs 4 @ 2 Pies
G4: Season 7 Game 37: Crabs 12 @ 6 Jazz Hands
G5: Season 7 Game 38: Crabs 5 @ 2 Jazz Hands
G6: Season 7 Game 39: Crabs 3 @ 1 Jazz Hands
G7: Season 7 Game 40: Crabs 4 @ 2 Millennials
