Skip to content

Fridays Shutouts Summary

Shutout games (games where the loser had zero runs) for all time for team Fridays (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
9 61 Unlimited Tacos 13 - 0 Hawai'i Fridays
6 92 Seattle Garages 12 - 0 Hawaii Fridays
9 22 Philly Pies 12 - 0 Hawai'i Fridays
2 55 Hawaii Fridays 10 - 0 Los Angeles Tacos
4 47 Yellowstone Magic 10 - 0 Hawaii Fridays
9 39 Charleston Shoe Thieves 10 - 0 Hawai'i Fridays
9 75 Philly Pies 10 - 0 Hawai'i Fridays
6 15 Hades Tigers 9 - 0 Hawaii Fridays
7 94 Mexico City Wild Wings 9 - 0 Hawaii Fridays
10 9 Breckenridge Jazz Hands 9 - 0 Hawai'i Fridays
10 38 Hades Tigers 9 - 0 Hawai'i Fridays
1 6 Chicago Firefighters 8 - 0 Hawaii Fridays
2 79 New York Millennials 8 - 0 Hawaii Fridays
6 24 Dallas Steaks 8 - 0 Hawaii Fridays
8 3 Charleston Shoe Thieves 8 - 0 Hawaii Fridays
9 7 Charleston Shoe Thieves 8 - 0 Hawai'i Fridays
9 56 Philly Pies 8 - 0 Hawai'i Fridays
9 82 Canada Moist Talkers 8 - 0 Hawai'i Fridays
1 99 Hawaii Fridays 7 - 0 Los Angeles Tacos
2 2 Hawaii Fridays 7 - 0 New York Millennials
4 64 New York Millennials 7 - 0 Hawaii Fridays
6 25 Hawaii Fridays 7 - 0 Charleston Shoe Thieves
6 71 Hawaii Fridays 7 - 0 Kansas City Breath Mints
6 80 Hawaii Fridays 7 - 0 Seattle Garages
7 57 Mexico City Wild Wings 7 - 0 Hawaii Fridays