Skip to content

All-Time Maxed Out

(Through season 11)

Summary

Maxed out games (high-scoring one-run games) for all time for all teams (note: all days and seasons displayed are 1-indexed) (asterisk indicates a postseason game)

Sea Day Winner Score Loser
4 100* Charleston Shoe Thieves 14 - 13 Chicago Firefighters
1 50 San Francisco Lovers 13 - 12 Boston Flowers
6 58 New York Millennials 13 - 12 Boston Flowers
3 10 San Francisco Lovers 12 - 11 Chicago Firefighters
5 45 Boston Flowers 12 - 11 New York Millennials
8 22 Hellmouth Sunbeams 12 - 11 Boston Flowers
1 12 Boston Flowers 11 - 10 Hades Tigers
1 36 Breckenridge Jazz Hands 11 - 10 Seattle Garages
2 46 Hawaii Fridays 11 - 10 New York Millennials
3 22 Seattle Garages 11 - 10 Hades Tigers
4 31 San Francisco Lovers 11 - 10 Yellowstone Magic
4 97 Miami Dalé 11 - 10 Breckenridge Jazz Hands
5 76 New York Millennials 11 - 10 Charleston Shoe Thieves
7 16 Mexico City Wild Wings 11 - 10 Canada Moist Talkers
9 31 Chicago Firefighters 11 - 10 Boston Flowers
9 52 New York Millennials 11 - 10 Philly Pies
9 83 San Francisco Lovers 11 - 10 Houston Spies
10 92 Houston Spies 11 - 10 Hellmouth Sunbeams
1 37 Seattle Garages 10 - 9 Miami Dalé
1 78 Kansas City Breath Mints 10 - 9 Los Angeles Tacos
1 99 Kansas City Breath Mints 10 - 9 Boston Flowers
2 6 Breckenridge Jazz Hands 10 - 9 Canada Moist Talkers
2 65 Miami Dalé 10 - 9 Houston Spies
3 41 Breckenridge Jazz Hands 10 - 9 Mexico City Wild Wings
3 69 Yellowstone Magic 10 - 9 New York Millennials