Skip to content

Tigers Losing Streaks

(Through season 11)

Summary

Losing streaks of 4 or more games for Tigers versus all teams for all time

Team Name Length Season Days
Tigers 7 2 57, 58, 59, 60, 61, 62, 63
Tigers 5 5 54, 55, 56, 57, 58
Tigers 5 6 84, 85, 86, 87, 88
Tigers 4 2 92, 93, 94, 95
Tigers 4 4 43, 44, 45, 46
Tigers 4 5 2, 3, 4, 5
Tigers 4 5 64, 65, 66, 67
Tigers 4 10 46, 47, 48, 49
Tigers 4 10 66, 67, 68, 69

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 4 or more games for Tigers versus all teams for all time

7 Game Losing Streak by the Tigers
Season 2 Games 56, 57, 58, 59, 60, 61, 62
G1: Season 2 Game 57: Crabs 3 @ 0 Tigers
G2: Season 2 Game 58: Tigers 1 @ 5 Pies
G3: Season 2 Game 59: Tigers 2 @ 3 Pies
G4: Season 2 Game 60: Tigers 4 @ 6 Pies
G5: Season 2 Game 61: Pies 5 @ 2 Tigers
G6: Season 2 Game 62: Pies 8 @ 7 Tigers
G7: Season 2 Game 63: Pies 4 @ 3 Tigers


5 Game Losing Streak by the Tigers
Season 5 Games 53, 54, 55, 56, 57
G1: Season 5 Game 54: Crabs 7 @ 4 Tigers
G2: Season 5 Game 55: Moist Talkers 6 @ 2 Tigers
G3: Season 5 Game 56: Moist Talkers 3 @ 1 Tigers
G4: Season 5 Game 57: Moist Talkers 7 @ 5 Tigers
G5: Season 5 Game 58: Tigers 2 @ 3 Crabs


5 Game Losing Streak by the Tigers
Season 6 Games 83, 84, 85, 86, 87
G1: Season 6 Game 84: Tigers 2 @ 7 Magic
G2: Season 6 Game 85: Tigers 2 @ 3 Moist Talkers
G3: Season 6 Game 86: Tigers 0 @ 3 Moist Talkers
G4: Season 6 Game 87: Tigers 3 @ 6 Moist Talkers
G5: Season 6 Game 88: Tigers 3 @ 4 Steaks


4 Game Losing Streak by the Tigers
Season 2 Games 91, 92, 93, 94
G1: Season 2 Game 92: Tigers 2 @ 3 Spies
G2: Season 2 Game 93: Tigers 4 @ 5 Spies
G3: Season 2 Game 94: Tigers 2 @ 5 Jazz Hands
G4: Season 2 Game 95: Tigers 5 @ 8 Jazz Hands


4 Game Losing Streak by the Tigers
Season 4 Games 42, 43, 44, 45
G1: Season 4 Game 43: Tigers 1 @ 3 Pies
G2: Season 4 Game 44: Tigers 7 @ 8 Pies
G3: Season 4 Game 45: Tigers 3 @ 4 Pies
G4: Season 4 Game 46: Spies 3 @ 2 Tigers


4 Game Losing Streak by the Tigers
Season 5 Games 1, 2, 3, 4
G1: Season 5 Game 2: Jazz Hands 2 @ 0 Tigers
G2: Season 5 Game 3: Jazz Hands 3 @ 2 Tigers
G3: Season 5 Game 4: Spies 3 @ 1 Tigers
G4: Season 5 Game 5: Spies 6 @ 2 Tigers


4 Game Losing Streak by the Tigers
Season 5 Games 63, 64, 65, 66
G1: Season 5 Game 64: Crabs 4 @ 3 Tigers
G2: Season 5 Game 65: Crabs 2 @ 1 Tigers
G3: Season 5 Game 66: Crabs 6 @ 4 Tigers
G4: Season 5 Game 67: Tigers 2 @ 3 Spies


4 Game Losing Streak by the Tigers
Season 10 Games 45, 46, 47, 48
G1: Season 10 Game 46: Tigers 1 @ 4 Spies
G2: Season 10 Game 47: Tigers 1 @ 4 Spies
G3: Season 10 Game 48: Tigers 7 @ 8 Spies
G4: Season 10 Game 49: Tigers 0 @ 2 Shoe Thieves


4 Game Losing Streak by the Tigers
Season 10 Games 65, 66, 67, 68
G1: Season 10 Game 66: Tigers 4 @ 6 Moist Talkers
G2: Season 10 Game 67: Tigers 2 @ 4 Millennials
G3: Season 10 Game 68: Tigers 1 @ 2 Millennials
G4: Season 10 Game 69: Tigers 1 @ 10 Millennials

Note: all days and seasons displayed are 1-indexed.