Skip to content

Garages Losing Streaks

(Through season 11)

Summary

Losing streaks of 4 or more games for Garages versus all teams for all time

Team Name Length Season Days
Garages 9 11 19, 20, 21, 22, 23, 24, 25, 26, 27
Garages 7 1 13, 14, 15, 16, 17, 18, 19
Garages 7 4 40, 41, 42, 43, 44, 45, 46
Garages 6 1 43, 44, 45, 52, 53, 54
Garages 6 3 61, 62, 63, 64, 65, 66
Garages 6 4 12, 13, 14, 15, 16, 17
Garages 6 6 27, 28, 29, 30, 31, 32
Garages 6 10 56, 57, 58, 59, 60, 61
Garages 6 10 82, 83, 84, 85, 86, 87
Garages 5 1 25, 26, 27, 28, 29
Garages 5 1 34, 35, 36, 40, 41
Garages 5 2 56, 57, 58, 59, 60
Garages 5 2 83, 84, 85, 86, 87
Garages 5 4 48, 49, 50, 51, 52
Garages 5 5 52, 53, 54, 55, 56
Garages 5 10 5, 6, 7, 8, 9
Garages 4 1 83, 84, 88, 89
Garages 4 2 40, 41, 42, 43
Garages 4 2 71, 72, 76, 77
Garages 4 3 71, 72, 73, 74
Garages 4 3 77, 78, 82, 83
Garages 4 3 95, 96, 97, 98
Garages 4 7 17, 18, 19, 20
Garages 4 9 77, 78, 79, 80
Garages 4 9 95, 96, 97, 98
Garages 4 10 69, 70, 71, 72
Garages 4 10 75, 76, 77, 78
Garages 4 11 12, 13, 14, 15
Garages 4 11 57, 58, 59, 60

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 4 or more games for Garages versus all teams for all time

9 Game Losing Streak by the Garages
Season 11 Games 18, 19, 20, 21, 22, 23, 24, 25, 26
G1: Season 11 Game 19: Garages 0 @ 4 Millennials
G2: Season 11 Game 20: Garages 5 @ 7 Millennials
G3: Season 11 Game 21: Garages 5 @ 6 Millennials
G4: Season 11 Game 22: Garages 2 @ 3 Shoe Thieves
G5: Season 11 Game 23: Garages 7 @ 9 Shoe Thieves
G6: Season 11 Game 24: Garages 5 @ 6 Shoe Thieves
G7: Season 11 Game 25: Steaks 4 @ 2 Garages
G8: Season 11 Game 26: Steaks 8 @ 5 Garages
G9: Season 11 Game 27: Steaks 6 @ 2 Garages


7 Game Losing Streak by the Garages
Season 1 Games 12, 13, 14, 15, 16, 17, 18
G1: Season 1 Game 13: Garages 5 @ 6 Moist Talkers
G2: Season 1 Game 14: Garages 6 @ 8 Moist Talkers
G3: Season 1 Game 15: Garages 4 @ 7 Moist Talkers
G4: Season 1 Game 16: Garages 5 @ 8 Sunbeams
G5: Season 1 Game 17: Garages 8 @ 11 Sunbeams
G6: Season 1 Game 18: Garages 5 @ 6 Sunbeams
G7: Season 1 Game 19: Garages 0 @ 6 Shoe Thieves


7 Game Losing Streak by the Garages
Season 4 Games 39, 40, 41, 42, 43, 44, 45
G1: Season 4 Game 40: Garages 2 @ 4 Moist Talkers
G2: Season 4 Game 41: Garages 4 @ 5 Moist Talkers
G3: Season 4 Game 42: Garages 4 @ 6 Moist Talkers
G4: Season 4 Game 43: Garages 2 @ 8 Jazz Hands
G5: Season 4 Game 44: Garages 5 @ 7 Jazz Hands
G6: Season 4 Game 45: Garages 1 @ 5 Jazz Hands
G7: Season 4 Game 46: Moist Talkers 9 @ 3 Garages


6 Game Losing Streak by the Garages
Season 1 Games 42, 43, 44, 51, 52, 53
G1: Season 1 Game 43: Moist Talkers 7 @ 3 Garages
G2: Season 1 Game 44: Moist Talkers 9 @ 7 Garages
G3: Season 1 Game 45: Moist Talkers 4 @ 0 Garages
G4: Season 1 Game 52: Moist Talkers 8 @ 6 Garages
G5: Season 1 Game 53: Moist Talkers 9 @ 5 Garages
G6: Season 1 Game 54: Moist Talkers 6 @ 1 Garages


6 Game Losing Streak by the Garages
Season 3 Games 60, 61, 62, 63, 64, 65
G1: Season 3 Game 61: Garages 3 @ 4 Moist Talkers
G2: Season 3 Game 62: Garages 0 @ 5 Moist Talkers
G3: Season 3 Game 63: Garages 0 @ 3 Moist Talkers
G4: Season 3 Game 64: Garages 0 @ 1 Moist Talkers
G5: Season 3 Game 65: Garages 5 @ 6 Moist Talkers
G6: Season 3 Game 66: Garages 5 @ 6 Moist Talkers


6 Game Losing Streak by the Garages
Season 4 Games 11, 12, 13, 14, 15, 16
G1: Season 4 Game 12: Garages 2 @ 4 Tigers
G2: Season 4 Game 13: Pies 6 @ 5 Garages
G3: Season 4 Game 14: Pies 6 @ 4 Garages
G4: Season 4 Game 15: Pies 5 @ 3 Garages
G5: Season 4 Game 16: Jazz Hands 8 @ 6 Garages
G6: Season 4 Game 17: Jazz Hands 4 @ 2 Garages


6 Game Losing Streak by the Garages
Season 6 Games 26, 27, 28, 29, 30, 31
G1: Season 6 Game 27: Magic 6 @ 5 Garages
G2: Season 6 Game 28: Tigers 1 @ 0 Garages
G3: Season 6 Game 29: Tigers 8 @ 2 Garages
G4: Season 6 Game 30: Tigers 4 @ 0 Garages
G5: Season 6 Game 31: Breath Mints 9 @ 1 Garages
G6: Season 6 Game 32: Breath Mints 8 @ 2 Garages


6 Game Losing Streak by the Garages
Season 10 Games 55, 56, 57, 58, 59, 60
G1: Season 10 Game 56: Garages 2 @ 4 Fridays
G2: Season 10 Game 57: Garages 0 @ 5 Fridays
G3: Season 10 Game 58: Millennials 12 @ 4 Garages
G4: Season 10 Game 59: Millennials 9 @ 8 Garages
G5: Season 10 Game 60: Millennials 2 @ 1 Garages
G6: Season 10 Game 61: Pies 4 @ 1 Garages


6 Game Losing Streak by the Garages
Season 10 Games 81, 82, 83, 84, 85, 86
G1: Season 10 Game 82: Tigers 2 @ 0 Garages
G2: Season 10 Game 83: Tigers 16 @ 2 Garages
G3: Season 10 Game 84: Tigers 5 @ 3 Garages
G4: Season 10 Game 85: Garages 1 @ 3 Pies
G5: Season 10 Game 86: Garages 4 @ 5 Pies
G6: Season 10 Game 87: Garages 0 @ 3 Pies


5 Game Losing Streak by the Garages
Season 1 Games 24, 25, 26, 27, 28
G1: Season 1 Game 25: Garages 3 @ 4 Tigers
G2: Season 1 Game 26: Garages 1 @ 6 Tigers
G3: Season 1 Game 27: Garages 7 @ 10 Tigers
G4: Season 1 Game 28: Pies 6 @ 3 Garages
G5: Season 1 Game 29: Pies 3 @ 2 Garages


5 Game Losing Streak by the Garages
Season 1 Games 33, 34, 35, 39, 40
G1: Season 1 Game 34: Jazz Hands 9 @ 6 Garages
G2: Season 1 Game 35: Jazz Hands 4 @ 2 Garages
G3: Season 1 Game 36: Jazz Hands 11 @ 10 Garages
G4: Season 1 Game 40: Garages 3 @ 5 Spies
G5: Season 1 Game 41: Garages 3 @ 4 Spies


5 Game Losing Streak by the Garages
Season 2 Games 55, 56, 57, 58, 59
G1: Season 2 Game 56: Garages 4 @ 7 Pies
G2: Season 2 Game 57: Garages 4 @ 5 Pies
G3: Season 2 Game 58: Garages 6 @ 8 Jazz Hands
G4: Season 2 Game 59: Garages 1 @ 5 Jazz Hands
G5: Season 2 Game 60: Garages 5 @ 6 Jazz Hands


5 Game Losing Streak by the Garages
Season 2 Games 82, 83, 84, 85, 86
G1: Season 2 Game 83: Garages 0 @ 16 Pies
G2: Season 2 Game 84: Garages 3 @ 7 Pies
G3: Season 2 Game 85: Moist Talkers 11 @ 7 Garages
G4: Season 2 Game 86: Moist Talkers 7 @ 3 Garages
G5: Season 2 Game 87: Moist Talkers 8 @ 1 Garages


5 Game Losing Streak by the Garages
Season 4 Games 47, 48, 49, 50, 51
G1: Season 4 Game 48: Moist Talkers 7 @ 3 Garages
G2: Season 4 Game 49: Garages 1 @ 8 Jazz Hands
G3: Season 4 Game 50: Garages 2 @ 4 Jazz Hands
G4: Season 4 Game 51: Garages 2 @ 3 Jazz Hands
G5: Season 4 Game 52: Steaks 5 @ 3 Garages


5 Game Losing Streak by the Garages
Season 5 Games 51, 52, 53, 54, 55
G1: Season 5 Game 52: Garages 3 @ 10 Jazz Hands
G2: Season 5 Game 53: Garages 3 @ 8 Jazz Hands
G3: Season 5 Game 54: Garages 4 @ 11 Jazz Hands
G4: Season 5 Game 55: Garages 2 @ 3 Wild Wings
G5: Season 5 Game 56: Garages 3 @ 5 Wild Wings


5 Game Losing Streak by the Garages
Season 10 Games 4, 5, 6, 7, 8
G1: Season 10 Game 5: Garages 6 @ 8 Millennials
G2: Season 10 Game 6: Garages 5 @ 10 Millennials
G3: Season 10 Game 7: Millennials 2 @ 1 Garages
G4: Season 10 Game 8: Millennials 5 @ 1 Garages
G5: Season 10 Game 9: Millennials 3 @ 0 Garages


4 Game Losing Streak by the Garages
Season 1 Games 82, 83, 87, 88
G1: Season 1 Game 83: Wild Wings 3 @ 0 Garages
G2: Season 1 Game 84: Wild Wings 4 @ 2 Garages
G3: Season 1 Game 88: Garages 3 @ 4 Tigers
G4: Season 1 Game 89: Garages 1 @ 5 Tigers


4 Game Losing Streak by the Garages
Season 2 Games 39, 40, 41, 42
G1: Season 2 Game 40: Jazz Hands 8 @ 5 Garages
G2: Season 2 Game 41: Jazz Hands 9 @ 5 Garages
G3: Season 2 Game 42: Jazz Hands 6 @ 4 Garages
G4: Season 2 Game 43: Garages 3 @ 4 Crabs


4 Game Losing Streak by the Garages
Season 2 Games 70, 71, 75, 76
G1: Season 2 Game 71: Crabs 7 @ 2 Garages
G2: Season 2 Game 72: Crabs 8 @ 1 Garages
G3: Season 2 Game 76: Spies 8 @ 4 Garages
G4: Season 2 Game 77: Spies 5 @ 1 Garages


4 Game Losing Streak by the Garages
Season 3 Games 70, 71, 72, 73
G1: Season 3 Game 71: Steaks 7 @ 0 Garages
G2: Season 3 Game 72: Steaks 2 @ 0 Garages
G3: Season 3 Game 73: Spies 10 @ 3 Garages
G4: Season 3 Game 74: Spies 7 @ 1 Garages


4 Game Losing Streak by the Garages
Season 3 Games 76, 77, 81, 82
G1: Season 3 Game 77: Garages 5 @ 7 Spies
G2: Season 3 Game 78: Garages 1 @ 4 Spies
G3: Season 3 Game 82: Crabs 7 @ 6 Garages
G4: Season 3 Game 83: Crabs 7 @ 2 Garages


4 Game Losing Streak by the Garages
Season 3 Games 94, 95, 96, 97
G1: Season 3 Game 95: Spies 10 @ 9 Garages
G2: Season 3 Game 96: Spies 5 @ 1 Garages
G3: Season 3 Game 97: Garages 7 @ 8 Spies
G4: Season 3 Game 98: Garages 3 @ 4 Spies


4 Game Losing Streak by the Garages
Season 7 Games 16, 17, 18, 19
G1: Season 7 Game 17: Garages 2 @ 6 Tigers
G2: Season 7 Game 18: Garages 1 @ 3 Tigers
G3: Season 7 Game 19: Garages 1 @ 6 Steaks
G4: Season 7 Game 20: Garages 2 @ 5 Steaks


4 Game Losing Streak by the Garages
Season 9 Games 76, 77, 78, 79
G1: Season 9 Game 77: Breath Mints 4 @ 2 Garages
G2: Season 9 Game 78: Breath Mints 5 @ 3 Garages
G3: Season 9 Game 79: Breath Mints 5 @ 2 Garages
G4: Season 9 Game 80: Breath Mints 4 @ 3 Garages


4 Game Losing Streak by the Garages
Season 9 Games 94, 95, 96, 97
G1: Season 9 Game 95: Garages 3 @ 9 Tigers
G2: Season 9 Game 96: Garages 7 @ 11 Tigers
G3: Season 9 Game 97: Garages 3 @ 5 Steaks
G4: Season 9 Game 98: Garages 1 @ 4 Steaks


4 Game Losing Streak by the Garages
Season 10 Games 68, 69, 70, 71
G1: Season 10 Game 69: Fridays 5 @ 4 Garages
G2: Season 10 Game 70: Millennials 4 @ 2 Garages
G3: Season 10 Game 71: Millennials 8 @ 2 Garages
G4: Season 10 Game 72: Millennials 9 @ 4 Garages


4 Game Losing Streak by the Garages
Season 10 Games 74, 75, 76, 77
G1: Season 10 Game 75: Pies 4 @ 2 Garages
G2: Season 10 Game 76: Garages 5 @ 6 Pies
G3: Season 10 Game 77: Garages 6 @ 12 Pies
G4: Season 10 Game 78: Garages 4 @ 7 Pies


4 Game Losing Streak by the Garages
Season 11 Games 11, 12, 13, 14
G1: Season 11 Game 12: Lovers 8 @ 3 Garages
G2: Season 11 Game 13: Garages 0 @ 9 Shoe Thieves
G3: Season 11 Game 14: Garages 4 @ 8 Shoe Thieves
G4: Season 11 Game 15: Garages 3 @ 4 Shoe Thieves


4 Game Losing Streak by the Garages
Season 11 Games 56, 57, 58, 59
G1: Season 11 Game 57: Shoe Thieves 8 @ 7 Garages
G2: Season 11 Game 58: Spies 6 @ 5 Garages
G3: Season 11 Game 59: Spies 9 @ 7 Garages
G4: Season 11 Game 60: Spies 7 @ 4 Garages

Note: all days and seasons displayed are 1-indexed.