Skip to content

Season 7 Losing Streaks

Summary

Losing streaks of 7 or more games for all teams versus all teams for season 7

Team Name Length Season Days
Flowers 13 7 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34
Shoe Thieves 9 7 7, 8, 9, 10, 11, 12, 13, 14, 15
Flowers 9 7 44, 45, 46, 47, 48, 49, 50, 51, 52
Pies 8 7 38, 39, 40, 41, 42, 43, 44, 45
Sunbeams 7 7 9, 10, 11, 12, 13, 14, 15
Pies 7 7 20, 21, 22, 23, 24, 25, 26
Tacos 7 7 24, 25, 26, 27, 28, 29, 30
Tacos 7 7 65, 66, 67, 68, 69, 70, 71
Flowers 7 7 66, 67, 68, 69, 70, 71, 72
Flowers 7 7 76, 77, 78, 79, 80, 81, 82

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 7 or more games for all teams versus all teams for season 7

13 Game Losing Streak by the Flowers
Season 7 Games 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33
G1: Season 7 Game 22: Millennials 10 @ 6 Flowers
G2: Season 7 Game 23: Millennials 7 @ 4 Flowers
G3: Season 7 Game 24: Millennials 5 @ 2 Flowers
G4: Season 7 Game 25: Firefighters 8 @ 4 Flowers
G5: Season 7 Game 26: Firefighters 9 @ 0 Flowers
G6: Season 7 Game 27: Firefighters 14 @ 2 Flowers
G7: Season 7 Game 28: Millennials 3 @ 0 Flowers
G8: Season 7 Game 29: Millennials 6 @ 3 Flowers
G9: Season 7 Game 30: Millennials 6 @ 2 Flowers
G10: Season 7 Game 31: Sunbeams 7 @ 5 Flowers
G11: Season 7 Game 32: Sunbeams 14 @ 1 Flowers
G12: Season 7 Game 33: Sunbeams 4 @ 2 Flowers
G13: Season 7 Game 34: Flowers 3 @ 6 Dale


9 Game Losing Streak by the Shoe Thieves
Season 7 Games 6, 7, 8, 9, 10, 11, 12, 13, 14
G1: Season 7 Game 7: Moist Talkers 4 @ 3 Shoe Thieves
G2: Season 7 Game 8: Moist Talkers 4 @ 3 Shoe Thieves
G3: Season 7 Game 9: Moist Talkers 5 @ 4 Shoe Thieves
G4: Season 7 Game 10: Shoe Thieves 0 @ 2 Breath Mints
G5: Season 7 Game 11: Shoe Thieves 2 @ 3 Breath Mints
G6: Season 7 Game 12: Shoe Thieves 5 @ 8 Breath Mints
G7: Season 7 Game 13: Moist Talkers 7 @ 4 Shoe Thieves
G8: Season 7 Game 14: Moist Talkers 13 @ 4 Shoe Thieves
G9: Season 7 Game 15: Moist Talkers 8 @ 0 Shoe Thieves


9 Game Losing Streak by the Flowers
Season 7 Games 43, 44, 45, 46, 47, 48, 49, 50, 51
G1: Season 7 Game 44: Sunbeams 6 @ 3 Flowers
G2: Season 7 Game 45: Sunbeams 8 @ 6 Flowers
G3: Season 7 Game 46: Crabs 6 @ 2 Flowers
G4: Season 7 Game 47: Crabs 8 @ 5 Flowers
G5: Season 7 Game 48: Crabs 13 @ 6 Flowers
G6: Season 7 Game 49: Flowers 1 @ 5 Millennials
G7: Season 7 Game 50: Flowers 2 @ 7 Millennials
G8: Season 7 Game 51: Flowers 3 @ 5 Millennials
G9: Season 7 Game 52: Spies 14 @ 4 Flowers


8 Game Losing Streak by the Pies
Season 7 Games 37, 38, 39, 40, 41, 42, 43, 44
G1: Season 7 Game 38: Breath Mints 6 @ 1 Pies
G2: Season 7 Game 39: Breath Mints 3 @ 2 Pies
G3: Season 7 Game 40: Pies 3 @ 5 Shoe Thieves
G4: Season 7 Game 41: Pies 2 @ 6 Shoe Thieves
G5: Season 7 Game 42: Pies 3 @ 8 Shoe Thieves
G6: Season 7 Game 43: Magic 4 @ 3 Pies
G7: Season 7 Game 44: Magic 3 @ 1 Pies
G8: Season 7 Game 45: Magic 10 @ 6 Pies


7 Game Losing Streak by the Sunbeams
Season 7 Games 8, 9, 10, 11, 12, 13, 14
G1: Season 7 Game 9: Sunbeams 7 @ 9 Lovers
G2: Season 7 Game 10: Sunbeams 2 @ 8 Firefighters
G3: Season 7 Game 11: Sunbeams 2 @ 9 Firefighters
G4: Season 7 Game 12: Sunbeams 1 @ 5 Firefighters
G5: Season 7 Game 13: Sunbeams 5 @ 11 Jazz Hands
G6: Season 7 Game 14: Sunbeams 0 @ 6 Jazz Hands
G7: Season 7 Game 15: Sunbeams 1 @ 7 Jazz Hands


7 Game Losing Streak by the Pies
Season 7 Games 19, 20, 21, 22, 23, 24, 25
G1: Season 7 Game 20: Pies 2 @ 4 Tigers
G2: Season 7 Game 21: Pies 2 @ 5 Tigers
G3: Season 7 Game 22: Pies 2 @ 3 Wild Wings
G4: Season 7 Game 23: Pies 2 @ 11 Wild Wings
G5: Season 7 Game 24: Pies 2 @ 3 Wild Wings
G6: Season 7 Game 25: Pies 5 @ 6 Garages
G7: Season 7 Game 26: Pies 2 @ 5 Garages


7 Game Losing Streak by the Tacos
Season 7 Games 23, 24, 25, 26, 27, 28, 29
G1: Season 7 Game 24: Tacos 2 @ 3 Lovers
G2: Season 7 Game 25: Dale 7 @ 1 Tacos
G3: Season 7 Game 26: Dale 11 @ 7 Tacos
G4: Season 7 Game 27: Dale 3 @ 2 Tacos
G5: Season 7 Game 28: Shoe Thieves 5 @ 4 Tacos
G6: Season 7 Game 29: Shoe Thieves 5 @ 4 Tacos
G7: Season 7 Game 30: Shoe Thieves 4 @ 2 Tacos


7 Game Losing Streak by the Tacos
Season 7 Games 64, 65, 66, 67, 68, 69, 70
G1: Season 7 Game 65: Dale 10 @ 3 Tacos
G2: Season 7 Game 66: Dale 6 @ 4 Tacos
G3: Season 7 Game 67: Millennials 2 @ 0 Tacos
G4: Season 7 Game 68: Millennials 6 @ 3 Tacos
G5: Season 7 Game 69: Millennials 5 @ 2 Tacos
G6: Season 7 Game 70: Tacos 2 @ 3 Dale
G7: Season 7 Game 71: Tacos 3 @ 4 Dale


7 Game Losing Streak by the Flowers
Season 7 Games 65, 66, 67, 68, 69, 70, 71
G1: Season 7 Game 66: Spies 7 @ 4 Flowers
G2: Season 7 Game 67: Flowers 1 @ 4 Crabs
G3: Season 7 Game 68: Flowers 0 @ 8 Crabs
G4: Season 7 Game 69: Flowers 2 @ 5 Crabs
G5: Season 7 Game 70: Spies 5 @ 3 Flowers
G6: Season 7 Game 71: Spies 3 @ 1 Flowers
G7: Season 7 Game 72: Spies 11 @ 6 Flowers


7 Game Losing Streak by the Flowers
Season 7 Games 75, 76, 77, 78, 79, 80, 81
G1: Season 7 Game 76: Flowers 1 @ 5 Sunbeams
G2: Season 7 Game 77: Flowers 3 @ 5 Sunbeams
G3: Season 7 Game 78: Flowers 4 @ 6 Sunbeams
G4: Season 7 Game 79: Crabs 8 @ 2 Flowers
G5: Season 7 Game 80: Crabs 6 @ 3 Flowers
G6: Season 7 Game 81: Crabs 12 @ 4 Flowers
G7: Season 7 Game 82: Dale 7 @ 0 Flowers

Note: all days and seasons displayed are 1-indexed.