Skip to content

Season 2 Losing Streaks

Summary

Losing streaks of 7 or more games for all teams versus all teams for season 2

Team Name Length Season Days
Lovers 16 2 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
Sunbeams 8 2 7, 8, 9, 10, 11, 12, 13, 14
Breath Mints 7 2 4, 5, 6, 7, 8, 9, 10
Tacos 7 2 25, 26, 27, 28, 29, 30, 31
Millennials 7 2 37, 38, 39, 40, 41, 42, 43
Tigers 7 2 57, 58, 59, 60, 61, 62, 63
Lovers 7 2 62, 63, 64, 65, 66, 67, 68

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 7 or more games for all teams versus all teams for season 2

16 Game Losing Streak by the Lovers
Season 2 Games 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
G1: Season 2 Game 7: Lovers 1 @ 3 Steaks
G2: Season 2 Game 8: Lovers 5 @ 6 Steaks
G3: Season 2 Game 9: Lovers 0 @ 3 Steaks
G4: Season 2 Game 10: Magic 7 @ 1 Lovers
G5: Season 2 Game 11: Magic 1 @ 0 Lovers
G6: Season 2 Game 12: Magic 5 @ 0 Lovers
G7: Season 2 Game 13: Firefighters 9 @ 7 Lovers
G8: Season 2 Game 14: Firefighters 10 @ 2 Lovers
G9: Season 2 Game 15: Firefighters 9 @ 4 Lovers
G10: Season 2 Game 16: Lovers 2 @ 5 Steaks
G11: Season 2 Game 17: Lovers 1 @ 3 Steaks
G12: Season 2 Game 18: Lovers 2 @ 6 Steaks
G13: Season 2 Game 19: Lovers 4 @ 5 Steaks
G14: Season 2 Game 20: Lovers 4 @ 10 Steaks
G15: Season 2 Game 21: Lovers 4 @ 8 Steaks
G16: Season 2 Game 22: Lovers 1 @ 7 Flowers


8 Game Losing Streak by the Sunbeams
Season 2 Games 6, 7, 8, 9, 10, 11, 12, 13
G1: Season 2 Game 7: Sunbeams 0 @ 7 Moist Talkers
G2: Season 2 Game 8: Sunbeams 4 @ 5 Moist Talkers
G3: Season 2 Game 9: Sunbeams 6 @ 8 Moist Talkers
G4: Season 2 Game 10: Jazz Hands 13 @ 3 Sunbeams
G5: Season 2 Game 11: Jazz Hands 7 @ 5 Sunbeams
G6: Season 2 Game 12: Jazz Hands 16 @ 3 Sunbeams
G7: Season 2 Game 13: Sunbeams 1 @ 6 Moist Talkers
G8: Season 2 Game 14: Sunbeams 1 @ 4 Moist Talkers


7 Game Losing Streak by the Breath Mints
Season 2 Games 3, 4, 5, 6, 7, 8, 9
G1: Season 2 Game 4: Breath Mints 1 @ 7 Shoe Thieves
G2: Season 2 Game 5: Breath Mints 2 @ 7 Shoe Thieves
G3: Season 2 Game 6: Breath Mints 5 @ 6 Shoe Thieves
G4: Season 2 Game 7: Shoe Thieves 3 @ 2 Breath Mints
G5: Season 2 Game 8: Shoe Thieves 6 @ 4 Breath Mints
G6: Season 2 Game 9: Shoe Thieves 5 @ 4 Breath Mints
G7: Season 2 Game 10: Breath Mints 3 @ 4 Tacos


7 Game Losing Streak by the Tacos
Season 2 Games 24, 25, 26, 27, 28, 29, 30
G1: Season 2 Game 25: Firefighters 6 @ 5 Tacos
G2: Season 2 Game 26: Firefighters 2 @ 0 Tacos
G3: Season 2 Game 27: Firefighters 7 @ 3 Tacos
G4: Season 2 Game 28: Tacos 1 @ 9 Tigers
G5: Season 2 Game 29: Tacos 0 @ 4 Tigers
G6: Season 2 Game 30: Tacos 0 @ 5 Tigers
G7: Season 2 Game 31: Firefighters 12 @ 3 Tacos


7 Game Losing Streak by the Millennials
Season 2 Games 36, 37, 38, 39, 40, 41, 42
G1: Season 2 Game 37: Firefighters 9 @ 3 Millennials
G2: Season 2 Game 38: Firefighters 13 @ 6 Millennials
G3: Season 2 Game 39: Firefighters 7 @ 2 Millennials
G4: Season 2 Game 40: Tacos 8 @ 6 Millennials
G5: Season 2 Game 41: Tacos 8 @ 1 Millennials
G6: Season 2 Game 42: Tacos 6 @ 5 Millennials
G7: Season 2 Game 43: Millennials 7 @ 8 Firefighters


7 Game Losing Streak by the Tigers
Season 2 Games 56, 57, 58, 59, 60, 61, 62
G1: Season 2 Game 57: Crabs 3 @ 0 Tigers
G2: Season 2 Game 58: Tigers 1 @ 5 Pies
G3: Season 2 Game 59: Tigers 2 @ 3 Pies
G4: Season 2 Game 60: Tigers 4 @ 6 Pies
G5: Season 2 Game 61: Pies 5 @ 2 Tigers
G6: Season 2 Game 62: Pies 8 @ 7 Tigers
G7: Season 2 Game 63: Pies 4 @ 3 Tigers


7 Game Losing Streak by the Lovers
Season 2 Games 61, 62, 63, 64, 65, 66, 67
G1: Season 2 Game 62: Breath Mints 2 @ 1 Lovers
G2: Season 2 Game 63: Breath Mints 8 @ 1 Lovers
G3: Season 2 Game 64: Lovers 0 @ 5 Millennials
G4: Season 2 Game 65: Lovers 0 @ 1 Millennials
G5: Season 2 Game 66: Lovers 7 @ 11 Millennials
G6: Season 2 Game 67: Breath Mints 6 @ 0 Lovers
G7: Season 2 Game 68: Breath Mints 9 @ 3 Lovers

Note: all days and seasons displayed are 1-indexed.