Skip to content

Season 10 Losing Streaks

Summary

Losing streaks of 7 or more games for all teams versus all teams for season 10

Team Name Length Season Days
Fridays 11 10 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
Steaks 11 10 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50
Steaks 9 10 11, 12, 13, 14, 15, 16, 17, 18, 19
Fridays 9 10 86, 87, 88, 89, 90, 91, 92, 93, 94
Sunbeams 8 10 11, 12, 13, 14, 15, 16, 17, 18
Millennials 8 10 30, 31, 32, 33, 34, 35, 36, 37
Jazz Hands 8 10 58, 59, 60, 61, 62, 63, 64, 65
Jazz Hands 8 10 83, 84, 85, 86, 87, 88, 89, 90
Flowers 7 10 16, 17, 18, 19, 20, 21, 22
Firefighters 7 10 31, 32, 33, 34, 35, 36, 37
Magic 7 10 37, 38, 39, 40, 41, 42, 43
Millennials 7 10 47, 48, 49, 50, 51, 52, 53
Pies 7 10 68, 69, 70, 71, 72, 73, 74

Note: all days and seasons displayed are 1-indexed.

Details

Losing streaks of 7 or more games for all teams versus all teams for season 10

11 Game Losing Streak by the Fridays
Season 10 Games 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
G1: Season 10 Game 1: Fridays 1 @ 4 Shoe Thieves
G2: Season 10 Game 2: Fridays 0 @ 3 Shoe Thieves
G3: Season 10 Game 3: Fridays 0 @ 1 Shoe Thieves
G4: Season 10 Game 4: Shoe Thieves 1 @ 0 Fridays
G5: Season 10 Game 5: Shoe Thieves 4 @ 1 Fridays
G6: Season 10 Game 6: Shoe Thieves 6 @ 2 Fridays
G7: Season 10 Game 7: Jazz Hands 3 @ 2 Fridays
G8: Season 10 Game 8: Jazz Hands 5 @ 0 Fridays
G9: Season 10 Game 9: Jazz Hands 9 @ 0 Fridays
G10: Season 10 Game 10: Fridays 3 @ 9 Garages
G11: Season 10 Game 11: Fridays 2 @ 5 Garages


11 Game Losing Streak by the Steaks
Season 10 Games 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49
G1: Season 10 Game 40: Pies 3 @ 2 Steaks
G2: Season 10 Game 41: Pies 6 @ 3 Steaks
G3: Season 10 Game 42: Pies 5 @ 2 Steaks
G4: Season 10 Game 43: Tigers 4 @ 3 Steaks
G5: Season 10 Game 44: Tigers 7 @ 5 Steaks
G6: Season 10 Game 45: Tigers 3 @ 1 Steaks
G7: Season 10 Game 46: Wild Wings 4 @ 1 Steaks
G8: Season 10 Game 47: Wild Wings 5 @ 3 Steaks
G9: Season 10 Game 48: Wild Wings 12 @ 3 Steaks
G10: Season 10 Game 49: Steaks 2 @ 3 Garages
G11: Season 10 Game 50: Steaks 2 @ 7 Garages


9 Game Losing Streak by the Steaks
Season 10 Games 10, 11, 12, 13, 14, 15, 16, 17, 18
G1: Season 10 Game 11: Tigers 5 @ 4 Steaks
G2: Season 10 Game 12: Tigers 4 @ 2 Steaks
G3: Season 10 Game 13: Steaks 4 @ 5 Breath Mints
G4: Season 10 Game 14: Steaks 1 @ 8 Breath Mints
G5: Season 10 Game 15: Steaks 2 @ 6 Breath Mints
G6: Season 10 Game 16: Shoe Thieves 4 @ 3 Steaks
G7: Season 10 Game 17: Shoe Thieves 1 @ 0 Steaks
G8: Season 10 Game 18: Shoe Thieves 6 @ 3 Steaks
G9: Season 10 Game 19: Steaks 2 @ 3 Magic


9 Game Losing Streak by the Fridays
Season 10 Games 85, 86, 87, 88, 89, 90, 91, 92, 93
G1: Season 10 Game 86: Crabs 6 @ 2 Fridays
G2: Season 10 Game 87: Crabs 6 @ 4 Fridays
G3: Season 10 Game 88: Breath Mints 6 @ 0 Fridays
G4: Season 10 Game 89: Breath Mints 1 @ 0 Fridays
G5: Season 10 Game 90: Breath Mints 6 @ 1 Fridays
G6: Season 10 Game 91: Fridays 4 @ 6 Magic
G7: Season 10 Game 92: Fridays 0 @ 1 Magic
G8: Season 10 Game 93: Fridays 5 @ 6 Magic
G9: Season 10 Game 94: Steaks 5 @ 3 Fridays


8 Game Losing Streak by the Sunbeams
Season 10 Games 10, 11, 12, 13, 14, 15, 16, 17
G1: Season 10 Game 11: Sunbeams 2 @ 4 Spies
G2: Season 10 Game 12: Sunbeams 4 @ 6 Spies
G3: Season 10 Game 13: Tacos 6 @ 3 Sunbeams
G4: Season 10 Game 14: Tacos 6 @ 5 Sunbeams
G5: Season 10 Game 15: Tacos 9 @ 3 Sunbeams
G6: Season 10 Game 16: Dale 3 @ 0 Sunbeams
G7: Season 10 Game 17: Dale 2 @ 1 Sunbeams
G8: Season 10 Game 18: Dale 3 @ 2 Sunbeams


8 Game Losing Streak by the Millennials
Season 10 Games 29, 30, 31, 32, 33, 34, 35, 36
G1: Season 10 Game 30: Shoe Thieves 5 @ 1 Millennials
G2: Season 10 Game 31: Millennials 3 @ 5 Breath Mints
G3: Season 10 Game 32: Millennials 4 @ 5 Breath Mints
G4: Season 10 Game 33: Millennials 2 @ 3 Breath Mints
G5: Season 10 Game 34: Millennials 0 @ 2 Tigers
G6: Season 10 Game 35: Millennials 2 @ 8 Tigers
G7: Season 10 Game 36: Millennials 2 @ 4 Tigers
G8: Season 10 Game 37: Steaks 3 @ 0 Millennials


8 Game Losing Streak by the Jazz Hands
Season 10 Games 57, 58, 59, 60, 61, 62, 63, 64
G1: Season 10 Game 58: Crabs 7 @ 5 Jazz Hands
G2: Season 10 Game 59: Crabs 7 @ 5 Jazz Hands
G3: Season 10 Game 60: Crabs 9 @ 0 Jazz Hands
G4: Season 10 Game 61: Lovers 13 @ 4 Jazz Hands
G5: Season 10 Game 62: Lovers 6 @ 4 Jazz Hands
G6: Season 10 Game 63: Lovers 5 @ 2 Jazz Hands
G7: Season 10 Game 64: Jazz Hands 5 @ 7 Dale
G8: Season 10 Game 65: Jazz Hands 1 @ 3 Dale


8 Game Losing Streak by the Jazz Hands
Season 10 Games 82, 83, 84, 85, 86, 87, 88, 89
G1: Season 10 Game 83: Jazz Hands 3 @ 8 Firefighters
G2: Season 10 Game 84: Jazz Hands 7 @ 8 Firefighters
G3: Season 10 Game 85: Jazz Hands 2 @ 3 Flowers
G4: Season 10 Game 86: Jazz Hands 0 @ 6 Flowers
G5: Season 10 Game 87: Jazz Hands 1 @ 3 Flowers
G6: Season 10 Game 88: Crabs 11 @ 1 Jazz Hands
G7: Season 10 Game 89: Crabs 8 @ 0 Jazz Hands
G8: Season 10 Game 90: Crabs 2 @ 1 Jazz Hands


7 Game Losing Streak by the Flowers
Season 10 Games 15, 16, 17, 18, 19, 20, 21
G1: Season 10 Game 16: Flowers 0 @ 2 Crabs
G2: Season 10 Game 17: Flowers 1 @ 3 Crabs
G3: Season 10 Game 18: Flowers 0 @ 1 Crabs
G4: Season 10 Game 19: Flowers 0 @ 5 Lovers
G5: Season 10 Game 20: Flowers 5 @ 18 Lovers
G6: Season 10 Game 21: Flowers 2 @ 6 Lovers
G7: Season 10 Game 22: Flowers 5 @ 9 Spies


7 Game Losing Streak by the Firefighters
Season 10 Games 30, 31, 32, 33, 34, 35, 36
G1: Season 10 Game 31: Crabs 3 @ 0 Firefighters
G2: Season 10 Game 32: Crabs 2 @ 0 Firefighters
G3: Season 10 Game 33: Crabs 7 @ 1 Firefighters
G4: Season 10 Game 34: Firefighters 2 @ 10 Crabs
G5: Season 10 Game 35: Firefighters 2 @ 12 Crabs
G6: Season 10 Game 36: Firefighters 3 @ 8 Crabs
G7: Season 10 Game 37: Firefighters 1 @ 5 Lovers


7 Game Losing Streak by the Magic
Season 10 Games 36, 37, 38, 39, 40, 41, 42
G1: Season 10 Game 37: Crabs 2 @ 1 Magic
G2: Season 10 Game 38: Crabs 10 @ 0 Magic
G3: Season 10 Game 39: Crabs 7 @ 2 Magic
G4: Season 10 Game 40: Tigers 3 @ 2 Magic
G5: Season 10 Game 41: Tigers 6 @ 0 Magic
G6: Season 10 Game 42: Tigers 3 @ 1 Magic
G7: Season 10 Game 43: Shoe Thieves 13 @ 4 Magic


7 Game Losing Streak by the Millennials
Season 10 Games 46, 47, 48, 49, 50, 51, 52
G1: Season 10 Game 47: Millennials 7 @ 8 Magic
G2: Season 10 Game 48: Millennials 2 @ 3 Magic
G3: Season 10 Game 49: Moist Talkers 5 @ 4 Millennials
G4: Season 10 Game 50: Moist Talkers 5 @ 1 Millennials
G5: Season 10 Game 51: Moist Talkers 4 @ 2 Millennials
G6: Season 10 Game 52: Breath Mints 4 @ 3 Millennials
G7: Season 10 Game 53: Breath Mints 4 @ 0 Millennials


7 Game Losing Streak by the Pies
Season 10 Games 67, 68, 69, 70, 71, 72, 73
G1: Season 10 Game 68: Shoe Thieves 3 @ 2 Pies
G2: Season 10 Game 69: Shoe Thieves 6 @ 1 Pies
G3: Season 10 Game 70: Shoe Thieves 4 @ 3 Pies
G4: Season 10 Game 71: Shoe Thieves 3 @ 0 Pies
G5: Season 10 Game 72: Shoe Thieves 9 @ 8 Pies
G6: Season 10 Game 73: Pies 4 @ 12 Garages
G7: Season 10 Game 74: Pies 4 @ 10 Garages

Note: all days and seasons displayed are 1-indexed.